This was 10.2 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 13,742.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maumee for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 314 | 3.2 |
| Regular high school diploma | 2,256 | 23 |
| GED or alternative credential | 272 | 2.8 |
| Some college, less than 1 year | 650 | 6.6 |
| Some college, 1 or more years, no degree | 1,626 | 16.6 |
| Associate's degree | 1,090 | 11.1 |
| Bachelor's degree | 2,267 | 23.1 |
| Master's degree | 1,015 | 10.3 |
| Professional school degree | 174 | 1.8 |
| Doctorate degree | 160 | 1.6 |

Alerts Sign-up