There were 3,956 professional licenses set to expire in Lucas County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lucas County in 2022
License holder | Issued date | Expiration date |
---|---|---|
Aaron Kloshen | 08/31/2021 | 08/31/2022 |
Aaron William Pfaff | 02/10/2021 | 08/10/2022 |
Aaryian Ward | 10/16/2019 | 12/31/2022 |
Abbey Leigh Reimer | 08/26/2021 | 08/26/2022 |
Abbie Lynn Bacon | 01/22/2021 | 02/21/2022 |
Abbie Nicole Hofbauer | 06/10/2010 | 10/31/2022 |
Abby Jessica Miller | 09/09/2015 | 12/31/2022 |
Able Body Shop, LLC | 11/03/1999 | 03/01/2022 |
Ace S Barber Shop | 04/22/2003 | 08/31/2022 |
Adam Custer | 10/05/2021 | 11/04/2022 |
Adam Michael Schwark | 06/14/2019 | 06/30/2022 |
Adam S. Goldammer | 09/09/2016 | 09/09/2022 |
Adelei M. Cundiff | 06/10/2021 | 06/10/2022 |
Adilene Aguilar | 05/03/2021 | 07/20/2022 |
Admiral D. Hester | 09/11/2014 | 08/31/2022 |
Adrena Magdelene Jackson | 05/29/2015 | 10/31/2022 |
Afina M. Stairs | 07/28/1999 | 12/31/2022 |
Afton Danielle Rouse | 07/09/2007 | 10/31/2022 |
Ahmed Khaleel Mafraj | 04/02/2019 | 06/30/2022 |
Aijalon Oliver | 11/22/2019 | 11/07/2022 |
Aiyanna Amani Carpenter | 07/06/2020 | 01/21/2022 |
Ajay Rajagopalan | 11/15/2019 | 03/31/2022 |
Ajitpal Grewal | 03/19/2019 | 06/30/2022 |
Akenya Graham | 03/09/2022 | 12/31/2022 |
Al-Rafi Delos Reyes Ajihil | 02/24/2022 | 08/23/2022 |
Alaa M. Geanseez | 12/17/2021 | 12/17/2022 |
Alaina Nicole Curry | 01/08/2021 | 02/07/2022 |
Alana Elizabeth Worden | 09/08/2017 | 10/31/2022 |
Alayshia Turner | 11/18/2020 | 05/19/2022 |
Albert Earl | 03/18/2021 | 04/17/2022 |
Alec Jon Garcia | 08/24/2017 | 09/30/2022 |
Alec N. Mian | 08/04/1982 | 07/01/2022 |
Alex Lu | 08/14/2019 | 07/01/2022 |
Alexa Brin Carlson | 05/10/2021 | 11/10/2022 |
Alexa Rochelle Hamernik | 10/21/2020 | 04/21/2022 |
Alexander Payvandi | 01/08/2019 | 01/13/2022 |
Alexander R. Tucker | 12/05/2011 | 08/31/2022 |
Alexandra Amelia Lekson | 05/13/2019 | 06/30/2022 |
Alexandra Amelia Lekson | 07/21/2020 | 07/21/2022 |
Alexandra Cousino | 01/27/2021 | 02/26/2022 |
Alexandria Lui | 05/17/2019 | 12/31/2022 |
Alexis Elaine Bennett | 06/11/2018 | 03/31/2022 |
Alexis Tatyanna Nichole Handley | 01/17/2020 | 10/31/2022 |
Alexus Monae Terry | 03/13/2018 | 12/31/2022 |
Alexza Renee Merret | 02/22/2019 | 12/31/2022 |
Alexzander Christie | 01/11/2019 | 01/11/2022 |
Alfred Gould | 12/30/2021 | 02/18/2022 |
Alfredo Canas | 12/28/2020 | 12/28/2022 |
Ali Pervez | 06/17/2020 | 06/17/2022 |
Ali Saleh | 04/06/2018 | 03/31/2022 |
Ali Smidi | 08/19/2021 | 08/19/2022 |
Alisa E. Pecina | 03/14/2022 | 08/31/2022 |
Alisia P. Kimbrell | 07/11/2008 | 10/01/2022 |
Alison Cranmore | 02/03/2021 | 03/05/2022 |
Alison Eiphyo Saw | 07/01/2020 | 10/31/2022 |
Alison Marie Malone | 10/26/2021 | 10/26/2022 |
Alissa Nicole Daniels | 11/27/2019 | 10/31/2022 |
Aliya Li Munoz | 11/26/2021 | 11/26/2022 |
Aliyah Michelle Elston | 04/10/2018 | 09/30/2022 |
Aliza Marie Munoz | 11/18/2021 | 11/18/2022 |
Allene Elizabeth Arp | 09/23/2020 | 03/31/2022 |
Allison Anne Boggs | 02/20/2018 | 03/31/2022 |
Allison Notestine | 04/12/2019 | 03/31/2022 |
Allyson L. Baden | 05/23/2018 | 05/23/2022 |
Allyson Ranee Ball | 03/19/2020 | 03/31/2022 |
Almer Victor Dass | 12/08/2021 | 12/08/2022 |
Alysa Marie Langenderfer | 06/01/2021 | 12/01/2022 |
Alysha A. Baney | 02/05/2018 | 06/30/2022 |
Alysha A. Baney | 02/05/2018 | 06/30/2022 |
Alysha Hayes | 05/27/2021 | 06/26/2022 |
Alyssa Pike | 08/24/2021 | 06/01/2022 |
Alyssa S. Mewha | 01/03/2020 | 01/03/2022 |
Alyssa Wright | 10/18/2019 | 10/18/2022 |
Amadia Michelle Levinsky | 09/13/2021 | 10/13/2022 |
Amanda Bc Hesser | 08/05/2013 | 12/31/2022 |
Amanda Beth Drotleff | 07/20/2021 | 08/19/2022 |
Amanda Letha Carlo | 08/12/2021 | 08/12/2022 |
Amanda Lynn Thomas | 09/18/2020 | 09/30/2022 |
Amanda Lynn Thomas | 02/12/2018 | 03/31/2022 |
Amanda Marie Duggan | 05/13/2016 | 03/01/2022 |
Amanda Marie Fitzpatrick | 08/15/2006 | 10/31/2022 |
Amanda Marie Leach | 02/25/2013 | 12/31/2022 |
Amanda Marie Rife | 06/08/2021 | 06/08/2022 |
Amanda Nicole Vangphieu | 11/05/2021 | 11/05/2022 |
Amanda R. Munoz | 10/05/2021 | 11/04/2022 |
Amanda S. Bebeau | 10/08/2014 | 07/21/2022 |
Amanda Shauger | 08/13/2021 | 09/12/2022 |
Amanda Sue Burzine | 06/18/2012 | 12/31/2022 |
Amanda Ward | 06/23/2022 | 09/13/2022 |
Amber Elizabeth Pheils | 04/07/2018 | 09/30/2022 |
Amber Lynn Dudley | 02/16/2021 | 02/16/2022 |
Amber Sue Never | 11/26/2021 | 11/26/2022 |
Ameenah Danyell Horn | 06/26/2021 | 12/31/2022 |
Amelia Ann Champada | 01/14/2021 | 01/14/2022 |
Amelia Joy Lampkin | 06/15/2021 | 12/15/2022 |
Amy Ann Adas Lynn | 09/21/2001 | 07/01/2022 |
Amy Barrett | 08/03/2015 | 08/23/2022 |
Amy Bieber | 05/12/2020 | 05/12/2022 |
Amy L. Gallup | 11/05/2003 | 10/31/2022 |
Amy Louise Osinski | 10/11/2011 | 12/31/2022 |
Amy Spacht | 01/14/2021 | 02/13/2022 |
Anastasia A. Molina | 04/09/2018 | 03/31/2022 |
Andrea Claire Black | 03/27/2018 | 03/31/2022 |
Andrea Goetting | 09/28/2020 | 03/31/2022 |
Andrea J. Davis | 04/08/2014 | 04/08/2022 |
Andrea L. Bain-Frye | 01/11/2018 | 01/11/2022 |
Andrea Lynn Syroka | 11/12/2021 | 12/12/2022 |
Andrea Lynn Thomley | 07/08/2019 | 06/30/2022 |
Andrea M. Hill | 03/30/2020 | 03/30/2022 |
Andrea Nicole Huggins | 04/27/2021 | 09/30/2022 |
Andrea R. Ford | 12/06/2012 | 12/06/2022 |
Andrea Sales | 03/20/2020 | 03/20/2022 |
Andrew Allen Fritz | 01/15/2021 | 01/15/2022 |
Andrew David Muir | 08/28/2019 | 03/31/2022 |
Andrew David Throckmorton | 07/28/2016 | 06/30/2022 |
Andrew Jordan Kristufek | 09/20/2018 | 03/31/2022 |
Andria Leigh Vargas | 02/08/2018 | 03/31/2022 |
Aneyah Hernandez | 04/08/2022 | 04/15/2022 |
Angel Marie Gordon | 01/29/2021 | 01/29/2022 |
Angela D. Fayne | 09/16/2020 | 08/02/2022 |
Angela M. Byard | 01/21/2020 | 01/21/2022 |
Angela Mabbitt | 03/20/2013 | 03/20/2022 |
Angela Michele Pooley | 01/30/2018 | 03/31/2022 |
Angela R. Green | 03/29/2014 | 03/29/2022 |
Angelia Amber Arman | 07/31/2019 | 12/31/2022 |
Angelique Hartford | 08/16/2018 | 03/31/2022 |
Angelo Salazar | 05/10/2021 | 08/31/2022 |
Aniela May Tomaski | 07/26/2016 | 12/31/2022 |
Anita Nwamu | 01/11/2022 | 07/10/2022 |
Anita Nwamu | 01/07/2019 | 10/31/2022 |
Anita Sue Raab | 01/16/2004 | 07/01/2022 |
Ann Margaret Borysiak | 09/15/1994 | 12/31/2022 |
Ann Marie Kovar | 11/01/2002 | 12/31/2022 |
Ann Marie Kovar | 08/12/2015 | 12/31/2022 |
Anna Bennett | 01/15/2020 | 01/15/2022 |
Anna Christen | 08/09/2019 | 08/09/2022 |
Anna Noelle Woychik | 11/18/2020 | 11/18/2022 |
Annalicia Joslin Reyes | 10/02/2015 | 12/31/2022 |
Anne Marie Kohler | 04/05/2018 | 03/31/2022 |
Anne Marie Rulton | 06/13/1990 | 06/30/2022 |
Anne Marie Seguin | 06/13/1990 | 06/30/2022 |
Annissa K. Green | 01/23/2019 | 12/31/2022 |
Annissa K. Green | 01/23/2019 | 12/31/2022 |
Anthony Garbo | 07/01/2022 | 07/08/2022 |
Anthony James Lyons | 05/04/1979 | 12/31/2022 |
Anthony Lamar Govan | 03/14/2022 | 04/07/2022 |
Anthony Moesenthin | 12/20/2021 | 12/20/2022 |
Anthony Rossi | 08/06/2020 | 09/30/2022 |
Anthony Troy Smith | 08/26/2013 | 08/26/2022 |
Anthony Wayne Thrush | 06/13/1990 | 06/30/2022 |
Anthonyesha Sharme' Fagan | 04/16/2020 | 04/16/2022 |
Antoinette Sylvester | 10/18/2021 | 11/17/2022 |
Antwaun J. Turner | 08/19/2020 | 08/31/2022 |
Antwood Wiggins | 02/23/2016 | 02/23/2022 |
Antwuan Walker | 08/09/2019 | 08/09/2022 |
Anuradha Dipak Patel | 05/01/2019 | 06/30/2022 |
Anwar Ullah | 04/05/2022 | 10/02/2022 |
Anwer Raheem Dawood Aldhaheri | 04/19/2019 | 06/30/2022 |
Anya Faust | 02/22/2018 | 03/31/2022 |
April Anne Lick | 03/16/2018 | 09/30/2022 |
April Latrice Hall | 07/21/2021 | 08/20/2022 |
Aravindan Kumaran | 04/23/2020 | 03/31/2022 |
Areas Barber Shop | 01/09/2020 | 08/31/2022 |
Arianna Aranda | 12/31/2019 | 03/31/2022 |
Arianne Baker | 08/26/2020 | 03/01/2022 |
Arianne M. Moore | 05/13/2021 | 06/12/2022 |
Ariel Victoria Scott | 12/03/2020 | 06/03/2022 |
Arif Ahmad Khan | 09/18/2017 | 10/01/2022 |
Arrowhead Behavioral Health | 08/13/2009 | 04/10/2022 |
Artasia Marie Hampton | 10/04/2019 | 03/31/2022 |
Arthur Henly Allen | 11/12/1985 | 12/31/2022 |
Asaad Ijaz | 01/07/2021 | 01/07/2022 |
Ashalata V. Patel | 12/19/1979 | 04/01/2022 |
Ashley E. McMaster | 09/25/1998 | 09/25/2022 |
Ashley Elizabeth Goodell | 08/05/2020 | 06/30/2022 |
Ashley M. Neal | 07/10/2015 | 10/31/2022 |
Ashley Marie Laraway | 09/09/2016 | 09/09/2022 |
Ashley McCombs | 11/22/2019 | 11/15/2022 |
Ashley McHaffie | 02/20/2018 | 03/31/2022 |
Ashley N. Thielman | 02/04/2020 | 02/04/2022 |
Ashley N. Thomas | 07/11/2012 | 07/11/2022 |
Ashley Nicole Clemons-Sanford | 02/27/2020 | 03/31/2022 |
Ashley Nicole Clemons-Sanford | 04/22/2019 | 01/09/2022 |
Ashley P. Becker | 02/25/2013 | 12/31/2022 |
Ashlyn Comer | 04/22/2022 | 07/08/2022 |
Ashontea C. Jefferson | 02/11/2021 | 06/01/2022 |
Asialia Mearra Goodwin | 02/23/2021 | 09/30/2022 |
Audra Dee Lorton | 07/11/2019 | 03/31/2022 |
Audreia Janine Allen | 03/17/2018 | 03/31/2022 |
Austin George Dupont | 04/30/2019 | 06/30/2022 |
Austin Gundy | 03/10/2021 | 01/02/2022 |
Austin J. Smallwood | 09/28/2021 | 09/28/2022 |
Austin James Leite | 12/31/2019 | 01/25/2022 |
Autumn Alexia Smith | 04/05/2022 | 12/31/2022 |
Aya Majed Khdeer | 10/20/2021 | 03/31/2022 |
Aylina Guadalupe Estrada | 11/13/2020 | 03/02/2022 |
Bahu S. Shaikh | 01/13/1981 | 01/01/2022 |
Bailee Nicole Thompson | 12/03/2020 | 01/02/2022 |
Bailey Allison Kohring | 06/29/2021 | 06/29/2022 |
Bailey Rife | 01/28/2022 | 04/30/2022 |
Bailey Sekela | 08/17/2021 | 09/16/2022 |
Barbara A. Baker | 11/15/1996 | 11/15/2022 |
Barbara Ellen Nichols | 03/31/1987 | 10/31/2022 |
Barbara Falls | 11/29/1995 | 12/31/2022 |
Barbara Jeanne Kesselmayer | 02/26/1982 | 06/30/2022 |
Barbara Miller | 05/31/2019 | 05/31/2022 |
Barbara Sue Brummitt | 10/06/2020 | 04/06/2022 |
Barbara Sue Grummel | 03/27/1975 | 08/31/2022 |
Barry Philip Kinsel | 11/03/1976 | 01/03/2022 |
Baruch David Black | 12/10/1987 | 12/31/2022 |
Basmah Wajih Abdelaziz Khalil | 08/25/2016 | 06/30/2022 |
Becky L. Wolf | 11/29/1995 | 12/31/2022 |
Benjamin James Dollarhide | 04/21/2021 | 12/31/2022 |
Benjamin James Dollarhide | 04/21/2021 | 12/31/2022 |
Benjamin Matthew Netry | 04/01/2020 | 03/31/2022 |
Benjamin Michael Oestreich | 09/12/2018 | 06/30/2022 |
Bernadette Marie Curtis | 02/23/2021 | 03/25/2022 |
Beryl Yung Njoache | 08/13/2021 | 02/09/2022 |
Bethany L. Huston | 11/16/2020 | 12/31/2022 |
Bethany Morgan | 02/20/2020 | 02/20/2022 |
Beverly M. Houston | 12/28/2018 | 12/28/2022 |
Bharat Marwaha | 10/29/2014 | 06/30/2022 |
Bianca Janay Harris | 04/07/2018 | 10/31/2022 |
Bianca Sheree Richardson | 02/18/2015 | 10/31/2022 |
Billi Jo W. Kellison | 09/01/2021 | 10/01/2022 |
Bonnie Jean Preston | 11/30/1989 | 10/31/2022 |
Bonnie S. Cantwell | 05/20/2009 | 12/31/2022 |
Boskey Uresh Patel | 04/03/2019 | 03/31/2022 |
Bradley Alan Sachs | 05/16/2008 | 01/01/2022 |
Brande R. Twining | 11/30/2021 | 11/30/2022 |
Branden M. Smith | 05/11/2018 | 05/11/2022 |
Brandi J. Mooney | 06/05/2008 | 06/05/2022 |
Brandi Renee Burrell | 05/23/2019 | 03/30/2022 |
Brandon A. Rasey | 07/20/2021 | 01/16/2022 |
Brandon Connor Kranz | 07/22/2021 | 07/22/2022 |
Brandon Miller | 05/03/2019 | 05/03/2022 |
Brandon Scott Johnston | 10/27/2016 | 10/31/2022 |
Brandy Powell | 07/02/2019 | 12/31/2022 |
Braylynn Brokelle Sternberg | 02/12/2020 | 03/31/2022 |
Breanna Everden | 09/24/2021 | 09/24/2022 |
Breanna Nicole Gallup | 11/13/2020 | 05/13/2022 |
Brenda B. McGuire | 07/18/2018 | 07/18/2022 |
Brenda K. Bronson | 07/26/2000 | 12/31/2022 |
Brenda Kay Lomas-i Ladiong | 10/04/2021 | 04/02/2022 |
Brent W. Miners | 06/13/2002 | 08/31/2022 |
Breonna Lindquist | 12/17/2021 | 12/17/2022 |
Bret Smith | 04/03/2018 | 09/30/2022 |
Bret T. Owen | 11/21/2014 | 11/21/2022 |
Bria Battle | 04/29/2022 | 10/26/2022 |
Brian A. Coverdale | 09/04/2008 | 08/31/2022 |
Brian D. Bogard | 06/26/1981 | 08/31/2022 |
Brian Donovan Peyton | 08/07/1990 | 04/01/2022 |
Brian John Pribis | 02/15/1994 | 12/31/2022 |
Brian Kramer | 07/16/2018 | 07/16/2022 |
Brian Robert Compton | 04/24/2019 | 06/30/2022 |
Brianna Fae Crosby | 07/02/2018 | 03/31/2022 |
Brianna M. Megyesi | 09/27/2016 | 09/27/2022 |
Brianna White | 03/26/2018 | 03/31/2022 |
Brianne Berger | 04/24/2019 | 03/31/2022 |
Brie'ahna Morgan Nigh | 05/11/2022 | 12/31/2022 |
Brilliant Solar Solutions, LLC | 07/11/2016 | 03/11/2022 |
Brittany Anne Fox | 03/19/2015 | 12/31/2022 |
Brittany Bayly Arnone | 03/15/2021 | 12/31/2022 |
Brittany Janae Richards | 10/01/2015 | 10/31/2022 |
Brittany Louise Fischer | 03/30/2015 | 12/31/2022 |
Brittany Lynn Koepfer | 02/09/2018 | 09/30/2022 |
Brittany Renee Thaboun | 08/10/2018 | 10/31/2022 |
Brittney Haven Hurley | 09/16/2021 | 09/16/2022 |
Brittney Necole Fry | 07/15/2021 | 07/15/2022 |
Brittney Nicole Rose | 04/11/2019 | 01/31/2022 |
Brook Morgan Daniels | 10/22/2019 | 10/31/2022 |
Brooke Darling | 01/25/2021 | 12/31/2022 |
Brooke Elizabeth Nichols | 09/18/2019 | 12/31/2022 |
Brooke G. Bogdanski | 08/19/2020 | 08/19/2022 |
Brooke Gyori | 03/21/2018 | 03/31/2022 |
Brooke Marie Pasker | 12/03/2021 | 12/31/2022 |
Brooke Terese Bauman | 08/08/2018 | 03/31/2022 |
Brooke Waganfeald | 01/07/2020 | 01/07/2022 |
Bruce A. Maag | 11/18/1996 | 08/31/2022 |
Bruce John Grattan | 05/07/2019 | 06/30/2022 |
Bruce R. Beckwith | 04/05/1986 | 04/05/2022 |
Bryan K. Davis | 04/22/2021 | 04/22/2022 |
Bryce Austin Davenport | 06/17/2021 | 12/31/2022 |
Bryce Hunter Hudik | 01/22/2021 | 01/22/2022 |
Caitlin Branham | 04/08/2022 | 04/15/2022 |
Caitlin Elisabeth Hertzfeld | 06/22/2012 | 09/30/2022 |
Caitlin Marie Bach | 04/02/2021 | 05/02/2022 |
Caitlin Mellisa Long | 03/11/2022 | 09/07/2022 |
Caitlin Wells | 03/18/2020 | 03/31/2022 |
Caitlyn Marie Berning | 08/06/2021 | 08/06/2022 |
Caitlyn Nicole Henderly | 09/23/2021 | 09/23/2022 |
Caleb Lewis | 06/21/2019 | 06/21/2022 |
Camila Da Silva Dauterman | 07/15/2019 | 09/30/2022 |
Camille Hutson | 01/11/2021 | 06/30/2022 |
Camille Rochelle Barnes | 01/18/2018 | 03/31/2022 |
Camille Wilburn | 10/19/2021 | 10/19/2022 |
Candace Allison Bell | 01/30/2018 | 03/31/2022 |
Candi Jo Cousino | 06/08/2004 | 10/31/2022 |
Candy Sue Kendzierski | 04/22/2009 | 10/31/2022 |
Candy Valentine | 03/02/2001 | 12/31/2022 |
Carl D. Sharpley | 10/13/2008 | 08/31/2022 |
Carla B. Cipolloni | 02/05/2018 | 02/05/2022 |
Carly Paige Sommers | 03/28/2017 | 12/31/2022 |
Carmelo Peter Sorrentino | 02/22/2021 | 03/24/2022 |
Carol A. Grady | 12/13/1982 | 12/13/2022 |
Carol A. Grady | 11/17/2000 | 11/17/2022 |
Carol L. Olah | 12/18/1974 | 10/31/2022 |
Carol L. Wiese | 05/15/2020 | 06/30/2022 |
Carol Lynne Corbiere | 06/13/1990 | 06/30/2022 |
Carol Minor | 05/03/2019 | 05/03/2022 |
Carolina Beltran | 07/12/2019 | 02/16/2022 |
Carolina Del Pilar Nogue-Stout | 12/09/2013 | 12/09/2022 |
Carolyn Lesly Parasiliti | 12/29/2020 | 10/31/2022 |
Carolyn Sue Schmitz | 03/15/2018 | 04/30/2022 |
Carriage Way MHP, LLC | 07/23/2012 | 12/31/2022 |
Carrie Aileen Sautter | 02/28/2018 | 03/31/2022 |
Carrie Elizabeth Tezak | 12/29/2020 | 10/31/2022 |
Carrie Lynn Miller | 08/18/2021 | 08/18/2022 |
Carrie Marie Pierce | 07/15/2011 | 04/01/2022 |
Carvinta Collins | 11/12/2021 | 12/12/2022 |
Carvinta Collins | 09/06/2021 | 08/02/2022 |
Casey Cullinane | 12/21/2021 | 07/02/2022 |
Casey J. Clark | 05/01/2019 | 06/30/2022 |
Casey Lynn Hem | 08/14/2009 | 10/31/2022 |
Cassandra Alyssa Lajzer | 12/10/2020 | 09/30/2022 |
Cassidy Michelle Wlodarz | 03/25/2019 | 03/31/2022 |
Catashia Resha'e Haskins | 02/22/2021 | 03/24/2022 |
Catherine J. Freeh | 07/09/1988 | 07/09/2022 |
Catherine Justine Craig | 07/27/2014 | 12/31/2022 |
Catherine M. Fahrner | 10/17/2017 | 06/30/2022 |
Cathy S. Bigley | 08/28/2018 | 12/31/2022 |
Cathy Sophia Lepre | 08/11/2006 | 07/01/2022 |
Cathy Wilson | 05/28/2021 | 05/28/2022 |
Cecile Paul | 02/08/2018 | 03/31/2022 |
Celisa Marie Cunningham | 06/26/2019 | 10/31/2022 |
Ceyaira Haas | 01/13/2021 | 07/13/2022 |
Chailah Janee Reasonover | 06/23/2020 | 12/31/2022 |
Chandler Ortman | 01/31/2020 | 01/01/2022 |
Chantal Fair | 07/18/2000 | 06/30/2022 |
Chantal Kah Erhunse | 10/29/2021 | 04/27/2022 |
Charita M. Phillips | 12/03/2020 | 01/02/2022 |
Charity Marie Duncan | 08/28/2021 | 09/27/2022 |
Charlena E. Mawer | 06/13/1990 | 06/30/2022 |
Charles A. Beyer | 11/09/1981 | 12/31/2022 |
Charles R. Ramm | 12/28/1967 | 08/31/2022 |
Charles Stasa | 10/30/2019 | 03/31/2022 |
Charles W. Donaldson | 04/05/1986 | 04/05/2022 |
Charles William Russell D. Psy. | 02/05/2021 | 02/05/2022 |
Charvon Charnene Thomas | 03/26/2010 | 10/31/2022 |
Che Haskins | 12/29/2020 | 06/29/2022 |
Chelsea Ann Logan | 03/21/2019 | 12/31/2022 |
Chelsea Elizabeth Joseph | 06/03/2016 | 10/01/2022 |
Chelsea Marie Gaiffe | 02/23/2021 | 01/07/2022 |
Chelsea Rae Hensley | 02/15/2018 | 03/31/2022 |
Chenell Lashawna Duncan | 07/08/2021 | 09/14/2022 |
Cheyenne Ferree-Knapp | 03/22/2019 | 03/22/2022 |
Cheyenne Lopez | 04/08/2022 | 04/15/2022 |
Cheyenne Michelle Nutter | 07/02/2021 | 07/02/2022 |
Chloe Haymier | 09/27/2022 | 12/31/2022 |
Chloe Jade Slawson | 03/06/2020 | 01/01/2022 |
Chloe Maebelle Hill | 02/19/2020 | 03/31/2022 |
Chris G. Ewert | 11/03/2006 | 11/01/2022 |
Chris Wallace | 08/23/2021 | 08/23/2022 |
Christian Kohler | 04/05/2016 | 04/05/2022 |
Christian Michael Gilliland | 11/06/2019 | 03/31/2022 |
Christian Wyland | 02/25/2022 | 03/04/2022 |
Christie Ann Boyle | 05/11/2021 | 06/10/2022 |
Christie Anne Armstrong | 04/23/2018 | 04/23/2022 |
Christina Lynn Garcia | 06/22/2021 | 07/22/2022 |
Christina Palenske | 12/07/2020 | 01/06/2022 |
Christine Ann Krzyminski | 11/21/1975 | 10/31/2022 |
Christine Ann Raszka | 01/12/2007 | 04/01/2022 |
Christine Jeana Choi | 10/06/2016 | 10/06/2022 |
Christine Krishnan | 07/28/2021 | 08/26/2022 |
Christine L. Valigosky | 02/02/2001 | 01/31/2022 |
Christine Lada | 05/01/2017 | 06/30/2022 |
Christine Mae King | 03/16/2010 | 12/31/2022 |
Christine Renee Lothery | 08/13/2008 | 10/31/2022 |
Christopher Allen Gaston | 07/11/2019 | 03/31/2022 |
Christopher Allen Pettaway | 11/12/2019 | 03/31/2022 |
Christopher Harris | 08/23/2019 | 08/23/2022 |
Christopher Helton | 07/26/2019 | 07/26/2022 |
Christopher James Laffartha | 10/28/2019 | 03/31/2022 |
Christopher Kenneth Lynn | 05/02/1985 | 07/01/2022 |
Christopher L. Osley | 07/22/2015 | 08/31/2022 |
Christopher N. Womack | 02/16/2009 | 08/31/2022 |
Christopher Small | 09/20/2019 | 09/20/2022 |
Chryst'ann Y. Allen | 10/12/2021 | 10/05/2022 |
Ciera Howard | 05/06/2021 | 11/06/2022 |
Cindee Trumbull | 05/18/2021 | 05/18/2022 |
Claire Virginia Haselhuhn | 05/27/2021 | 11/27/2022 |
Clara M. Colvin | 08/28/2021 | 09/27/2022 |
Clara Salgado | 05/02/2019 | 03/31/2022 |
Claude Brown & Associates, Ltd. | 02/25/2009 | 06/30/2022 |
Codey Allen Tyda | 05/01/2019 | 06/24/2022 |
Colbey Brown | 10/07/2022 | 10/14/2022 |
Cole Lyons | 04/14/2020 | 03/31/2022 |
Coleton Murphy | 08/09/2019 | 08/09/2022 |
Colette Renee Renee Nowak | 07/16/2004 | 04/01/2022 |
Colleen Ann Kuszek | 03/05/1984 | 06/30/2022 |
Connie Lee Ware | 02/02/2018 | 03/31/2022 |
Connie Lynn Jacobs | 02/18/2021 | 02/18/2022 |
Core Barber, LLC | 03/31/2017 | 08/31/2022 |
Corey A. Stewart | 08/03/2021 | 09/02/2022 |
Corey L. Jones | 02/18/2013 | 08/31/2022 |
Corina Marie Medina | 10/20/2022 | 12/31/2022 |
Cornelius A. Howard | 01/04/2021 | 09/30/2022 |
Cortney Brenan Kremnetz | 06/27/2011 | 12/31/2022 |
Corvette R. Derden | 02/12/2019 | 08/31/2022 |
Courtney F. Bottley | 07/07/2021 | 08/06/2022 |
Courtney Keivens | 08/25/2020 | 12/31/2022 |
Courtney Lynn Eubank | 09/01/2011 | 12/31/2022 |
Courtney Rose Springer | 07/14/2021 | 07/14/2022 |
Courtney Suzanne Asman | 07/11/2019 | 01/31/2022 |
Craig Alan Andrews | 01/09/1985 | 12/31/2022 |
Craig Patrick Black | 03/08/1993 | 06/30/2022 |
Craig T. Hopple | 08/31/1976 | 10/01/2022 |
Cristina Alexandra Norris | 06/14/2016 | 12/31/2022 |
Crystal Elaine Meinsen | 07/24/2020 | 03/31/2022 |
Crystal Jones | 03/12/2008 | 10/31/2022 |
Crystal Joy Monford | 08/08/2016 | 08/08/2022 |
Curtis Burton | 08/23/2019 | 08/23/2022 |
Cydnie McCullough | 02/11/2020 | 03/31/2022 |
Cynthia Ann Ratkowski | 12/13/1984 | 02/24/2022 |
Cynthia Joan Nutter | 07/06/2021 | 07/06/2022 |
Cynthia Louise Eabon | 01/10/2018 | 03/31/2022 |
Cynthia Marie Kreiner | 05/15/2000 | 12/31/2022 |
Cynthia Marie Roberts | 09/30/2021 | 09/30/2022 |
Da'nasia Craig | 06/21/2019 | 06/06/2022 |
Daffy's, Inc. | 09/26/2019 | 09/26/2022 |
Dajohn Strange | 11/01/2019 | 11/01/2022 |
Dakotta Mikayla Anderson | 06/06/2019 | 03/31/2022 |
Damita Malone | 03/31/2021 | 04/30/2022 |
Damon J. Goodwin | 06/19/2000 | 08/31/2022 |
Damya Lannette Moses | 03/19/2021 | 03/19/2022 |
Dana Marie Kaminski | 10/21/2019 | 03/31/2022 |
Danah-Madison Taylor Reda | 01/26/2021 | 02/17/2022 |
Dane Zell | 10/21/1999 | 12/31/2022 |
Daniel Brown | 08/09/2019 | 08/09/2022 |
Daniel Hoffsis | 04/08/2022 | 04/15/2022 |
Daniel J. Guerra | 10/09/2002 | 12/31/2022 |
Daniel Lee Smeltzer | 01/15/2000 | 12/31/2022 |
Daniel Monroe Williams | 10/18/2018 | 10/18/2022 |
Danielle Ann Bly | 04/24/2019 | 06/24/2022 |
Danielle Benton | 12/02/2015 | 10/31/2022 |
Danielle Lott | 01/15/2020 | 02/09/2022 |
Danielle Lynn Munguia | 04/07/2021 | 04/07/2022 |
Danielle M'ree Relyea | 05/14/2021 | 11/14/2022 |
Danielle Mata | 10/25/2021 | 10/25/2022 |
Danielle Nicole Olmstead | 02/20/2015 | 12/31/2022 |
Danielle Y. Hieber | 07/12/2021 | 08/11/2022 |
Danyel Theresa Taylor | 07/13/2019 | 10/31/2022 |
Danyelle R. Merriweather | 11/09/2018 | 11/09/2022 |
Daphne Thompson | 12/03/2019 | 10/31/2022 |
Darin Muir | 07/14/2021 | 07/14/2022 |
