OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Maplewood Elementary School welcomed most of the pre-kindergarten students in the county, registering 121 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Maplewood Elementary School | 121 | 21.8 | 554 |
Robinson Elementary School | 96 | 25.3 | 379 |
Dorr Street Elementary School | 52 | 13.1 | 398 |
McTigue Elementary School | 42 | 8.1 | 520 |
Crissey Elementary School | 35 | 11 | 318 |
Ottawa River Elementary School | 34 | 10.5 | 323 |
Grove Patterson Academy Elementary School | 32 | 8.1 | 393 |
Holloway Elementary School | 32 | 9.2 | 348 |
Beverly Elementary School | 31 | 5.8 | 532 |
Escuela SMART Academy | 31 | 10.7 | 290 |
East Broadway Elementary School | 31 | 7.5 | 411 |
Whiteford Elementary School | 30 | 7.3 | 410 |
Glenwood Elementary School | 29 | 9.9 | 294 |
Rosa Parks Elementary School | 28 | 10.1 | 276 |
Leverette Elementary School | 27 | 6.3 | 432 |
Riverside Elementary School | 27 | 7.6 | 354 |
Edgewater Elementary School | 26 | 13.8 | 189 |
Spring Elementary School | 26 | 10.6 | 245 |
Oakdale Elementary School | 23 | 5.9 | 387 |
Birmingham Elementary School | 21 | 6.9 | 306 |
Garfield Elementary School | 16 | 4.2 | 383 |
Keyser Elementary School | 16 | 5.3 | 303 |
Raymer Elementary School | 16 | 3.7 | 427 |
Ella P. Stewart Academy for Girls | 15 | 7.5 | 200 |
Navarre Elementary School | 15 | 3.6 | 422 |
Old Orchard Elementary School | 15 | 3.8 | 393 |
Martin Luther King Academy for Boys Elementary School | 15 | 9.4 | 160 |
Sherman Elementary School | 15 | 5 | 300 |
Marshall STEMM Academy | 14 | 3.8 | 372 |
Harvard Elementary School | 13 | 4.2 | 310 |
Glass City Academy | 0 | 0 | 381 |
Wildwood Environmental Academy | 0 | 0 | 321 |
Summit Academy - Toledo | 0 | 0 | 42 |
Horizon Science Academy Toledo | 0 | 0 | 489 |
Winterfield Venture Academy | 0 | 0 | 456 |
Maritime Academy of Toledo the | 0 | 0 | 227 |
Horizon Science Academy-Springfield | 0 | 0 | 331 |
Bennett Venture Academy | 0 | 0 | 586 |
Toledo Preparatory and Fitness Academy | 0 | 0 | 247 |
Eagle Learning Center | 0 | 0 | 45 |
Central Academy of Ohio | 0 | 0 | 55 |
Madison Avenue School of Arts | 0 | 0 | 431 |
L. Hollingworth School for Talented and Gifted | 0 | 0 | 273 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
SunBridge Schools | 0 | 0 | 241 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 99 |
Rise & Shine Academy | 0 | 0 | 132 |
Discovery Academy | 0 | 0 | 355 |
iLEAD Spring Meadows | 0 | 0 | 193 |
Northwest Ohio Classical Academy | 0 | 0 | 479 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 0 | 0 | 318 |
Ohio Digital Learning School | 0 | 0 | 836 |
Explorers Academy of Science and Technology | 0 | 0 | 179 |
Western Toledo Preparatory Academy | 0 | 0 | 214 |
Fairfield Elementary School | 0 | 0 | 348 |
Fort Miami Elementary School | 0 | 0 | 329 |
Gateway Middle School | 0 | 0 | 521 |
Maumee High School | 0 | 0 | 598 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Clay High School | 0 | 0 | 1,120 |
Coy Elementary School | 0 | 0 | 328 |
Fassett Junior High School | 0 | 0 | 527 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Jerusalem Elementary School | 0 | 0 | 409 |
Starr Elementary School | 0 | 0 | 456 |
Central Trail Elementary School | 0 | 0 | 650 |
Hill View Elementary School | 0 | 0 | 366 |
Sylvan Elementary School | 0 | 0 | 412 |
Highland Elementary School | 0 | 0 | 662 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Stranahan Elementary School | 0 | 0 | 526 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Arlington Elementary School | 0 | 0 | 339 |
Bowsher High School | 0 | 0 | 1,167 |
Burroughs Elementary School | 0 | 0 | 318 |
Chase STEM Academy | 0 | 0 | 269 |
Byrnedale Elementary School | 0 | 0 | 344 |
Jesup W. Scott High School | 0 | 0 | 668 |
DeVeaux Elementary School | 0 | 0 | 469 |
Toledo Early College High School | 0 | 0 | 328 |
Elmhurst Elementary School | 0 | 0 | 385 |
Glendale-Feilbach Elementary School | 0 | 0 | 347 |
Hawkins Elementary School | 0 | 0 | 357 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Larchmont Elementary School | 0 | 0 | 427 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Longfellow Elementary School | 0 | 0 | 534 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
McKinley STEMM Academy | 0 | 0 | 280 |
Pickett Elementary School | 0 | 0 | 285 |
Reynolds Elementary School | 0 | 0 | 350 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Walbridge Elementary School | 0 | 0 | 280 |
Whittier Elementary School | 0 | 0 | 491 |
Woodward High School | 0 | 0 | 594 |
Old West End Academy Elementary School | 0 | 0 | 262 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Monclova Elementary School | 0 | 0 | 457 |
Waterville Primary School | 0 | 0 | 466 |
Whitehouse Primary School | 0 | 0 | 504 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills Elementary School | 0 | 0 | 558 |
Ottawa Hills High School | 0 | 0 | 518 |
Holland Elementary School | 0 | 0 | 494 |
Springfield High School | 0 | 0 | 878 |
Springfield Middle School | 0 | 0 | 744 |
Hiawatha Elementary School | 0 | 0 | 340 |
Jefferson Junior High School | 0 | 0 | 517 |
McGregor Elementary School | 0 | 0 | 418 |
Meadowvale Elementary School | 0 | 0 | 523 |
Monac Elementary School | 0 | 0 | 469 |
Greenwood Elementary School | 0 | 0 | 537 |
Shoreland Elementary School | 0 | 0 | 647 |
Washington Junior High School | 0 | 0 | 512 |
Wernert Elementary School | 0 | 0 | 668 |
Whitmer High School | 0 | 0 | 2,193 |
Toledo School for the Arts | 0 | 0 | 678 |
Autism Model School | 0 | 0 | 43 |
Ohio Virtual Academy | 0 | 0 | 4,357 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE