OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ohio Virtual Academy welcomed most of the kindergarten students in the county, registering 448 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 448 | 10.3 | 4,357 |
Central Trail Elementary School | 102 | 15.7 | 650 |
Starr Elementary School | 96 | 21.1 | 456 |
Highland Elementary School | 95 | 14.4 | 662 |
Stranahan Elementary School | 92 | 17.5 | 526 |
Sylvan Elementary School | 90 | 21.8 | 412 |
Shoreland Elementary School | 86 | 13.3 | 647 |
Bennett Venture Academy | 85 | 14.5 | 586 |
Fairfield Elementary School | 84 | 24.1 | 348 |
Fort Miami Elementary School | 79 | 24 | 329 |
Jerusalem Elementary School | 79 | 19.3 | 409 |
Ottawa Hills Elementary School | 78 | 14 | 558 |
Holloway Elementary School | 75 | 21.6 | 348 |
Greenwood Elementary School | 75 | 14 | 537 |
Wernert Elementary School | 74 | 11.1 | 668 |
Dorr Street Elementary School | 73 | 18.3 | 398 |
Meadowvale Elementary School | 73 | 14 | 523 |
McTigue Elementary School | 70 | 13.5 | 520 |
Crissey Elementary School | 67 | 21.1 | 318 |
McGregor Elementary School | 63 | 15.1 | 418 |
Beverly Elementary School | 62 | 11.7 | 532 |
Larchmont Elementary School | 60 | 14.1 | 427 |
Whittier Elementary School | 60 | 12.2 | 491 |
Whiteford Elementary School | 59 | 14.4 | 410 |
Navarre Elementary School | 59 | 14 | 422 |
Winterfield Venture Academy | 59 | 12.9 | 456 |
Northwest Ohio Classical Academy | 59 | 12.3 | 479 |
Coy Elementary School | 59 | 18 | 328 |
Monac Elementary School | 59 | 12.6 | 469 |
Discovery Academy | 58 | 16.3 | 355 |
Maplewood Elementary School | 56 | 10.1 | 554 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 55 | 17.3 | 318 |
DeVeaux Elementary School | 55 | 11.7 | 469 |
Glendale-Feilbach Elementary School | 55 | 15.9 | 347 |
Oakdale Elementary School | 54 | 14 | 387 |
Old Orchard Elementary School | 54 | 13.7 | 393 |
Waterville Primary School | 53 | 11.4 | 466 |
Madison Avenue School of Arts | 52 | 12.1 | 431 |
East Broadway Elementary School | 50 | 12.2 | 411 |
Longfellow Elementary School | 50 | 9.4 | 534 |
Hiawatha Elementary School | 50 | 14.7 | 340 |
Garfield Elementary School | 49 | 12.8 | 383 |
Raymer Elementary School | 49 | 11.5 | 427 |
Leverette Elementary School | 48 | 11.1 | 432 |
Sherman Elementary School | 48 | 16 | 300 |
Hill View Elementary School | 48 | 13.1 | 366 |
Harvard Elementary School | 46 | 14.8 | 310 |
Horizon Science Academy-Springfield | 45 | 13.6 | 331 |
Byrnedale Elementary School | 45 | 13.1 | 344 |
Hawkins Elementary School | 45 | 12.6 | 357 |
Marshall STEMM Academy | 44 | 11.8 | 372 |
Ottawa River Elementary School | 43 | 13.3 | 323 |
Grove Patterson Academy Elementary School | 43 | 10.9 | 393 |
Toledo Preparatory and Fitness Academy | 43 | 17.4 | 247 |
Elmhurst Elementary School | 42 | 10.9 | 385 |
Birmingham Elementary School | 41 | 13.4 | 306 |
L. Hollingworth School for Talented and Gifted | 41 | 15 | 273 |
Reynolds Elementary School | 41 | 11.7 | 350 |
Escuela SMART Academy | 39 | 13.4 | 290 |
McKinley STEMM Academy | 39 | 13.9 | 280 |
Pickett Elementary School | 39 | 13.7 | 285 |
Arlington Elementary School | 38 | 11.2 | 339 |
Old West End Academy Elementary School | 38 | 14.5 | 262 |
Whitehouse Primary School | 38 | 7.5 | 504 |
Riverside Elementary School | 37 | 10.5 | 354 |
Keyser Elementary School | 37 | 12.2 | 303 |
Horizon Science Academy Toledo | 37 | 7.6 | 489 |
SunBridge Schools | 36 | 14.9 | 241 |
Wildwood Environmental Academy | 35 | 10.9 | 321 |
Burroughs Elementary School | 34 | 10.7 | 318 |
Monclova Elementary School | 33 | 7.2 | 457 |
Ella P. Stewart Academy for Girls | 32 | 16 | 200 |
Robinson Elementary School | 31 | 8.2 | 379 |
Walbridge Elementary School | 30 | 10.7 | 280 |
Chase STEM Academy | 29 | 10.8 | 269 |
Glenwood Elementary School | 28 | 9.5 | 294 |
Rosa Parks Elementary School | 28 | 10.1 | 276 |
iLEAD Spring Meadows | 26 | 13.5 | 193 |
Spring Elementary School | 25 | 10.2 | 245 |
Western Toledo Preparatory Academy | 25 | 11.7 | 214 |
Explorers Academy of Science and Technology | 22 | 12.3 | 179 |
Central Academy of Ohio | 21 | 38.2 | 55 |
Rise & Shine Academy | 19 | 14.4 | 132 |
Martin Luther King Academy for Boys Elementary School | 17 | 10.6 | 160 |
Ann Jerkins-Harris Academy of Excellence | 17 | 17.2 | 99 |
Edgewater Elementary School | 13 | 6.9 | 189 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Maritime Academy of Toledo the | 0 | 0 | 227 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Ohio Digital Learning School | 0 | 0 | 836 |
Gateway Middle School | 0 | 0 | 521 |
Maumee High School | 0 | 0 | 598 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Clay High School | 0 | 0 | 1,120 |
Fassett Junior High School | 0 | 0 | 527 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Early College High School | 0 | 0 | 328 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills High School | 0 | 0 | 518 |
Holland Elementary School | 0 | 0 | 494 |
Springfield High School | 0 | 0 | 878 |
Springfield Middle School | 0 | 0 | 744 |
Jefferson Junior High School | 0 | 0 | 517 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Toledo School for the Arts | 0 | 0 | 678 |
Autism Model School | 0 | 0 | 43 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE