OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ohio Virtual Academy welcomed most of the first grade students in the county, registering 824 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 824 | 18.9 | 4,357 |
Whitehouse Primary School | 112 | 22.2 | 504 |
Central Trail Elementary School | 106 | 16.3 | 650 |
Fairfield Elementary School | 104 | 29.9 | 348 |
Dorr Street Elementary School | 101 | 25.4 | 398 |
Highland Elementary School | 99 | 15 | 662 |
Starr Elementary School | 97 | 21.3 | 456 |
Fort Miami Elementary School | 97 | 29.5 | 329 |
Wernert Elementary School | 96 | 14.4 | 668 |
Shoreland Elementary School | 93 | 14.4 | 647 |
Waterville Primary School | 91 | 19.5 | 466 |
Stranahan Elementary School | 87 | 16.5 | 526 |
Monclova Elementary School | 86 | 18.8 | 457 |
Maplewood Elementary School | 82 | 14.8 | 554 |
Jerusalem Elementary School | 78 | 19.1 | 409 |
Holloway Elementary School | 78 | 22.4 | 348 |
Crissey Elementary School | 78 | 24.5 | 318 |
Greenwood Elementary School | 77 | 14.3 | 537 |
Whiteford Elementary School | 76 | 18.5 | 410 |
Meadowvale Elementary School | 75 | 14.3 | 523 |
Coy Elementary School | 75 | 22.9 | 328 |
Monac Elementary School | 73 | 15.6 | 469 |
Ottawa Hills Elementary School | 71 | 12.7 | 558 |
Madison Avenue School of Arts | 70 | 16.2 | 431 |
Bennett Venture Academy | 68 | 11.6 | 586 |
Beverly Elementary School | 68 | 12.8 | 532 |
Longfellow Elementary School | 66 | 12.4 | 534 |
Northwest Ohio Classical Academy | 65 | 13.6 | 479 |
McGregor Elementary School | 64 | 15.3 | 418 |
Whittier Elementary School | 61 | 12.4 | 491 |
Hill View Elementary School | 57 | 15.6 | 366 |
Navarre Elementary School | 56 | 13.3 | 422 |
Raymer Elementary School | 55 | 12.9 | 427 |
McTigue Elementary School | 54 | 10.4 | 520 |
Winterfield Venture Academy | 52 | 11.4 | 456 |
Sylvan Elementary School | 51 | 12.4 | 412 |
Larchmont Elementary School | 51 | 11.9 | 427 |
Discovery Academy | 49 | 13.8 | 355 |
DeVeaux Elementary School | 49 | 10.4 | 469 |
Old Orchard Elementary School | 49 | 12.5 | 393 |
Hiawatha Elementary School | 49 | 14.4 | 340 |
Reynolds Elementary School | 49 | 14 | 350 |
Byrnedale Elementary School | 48 | 14 | 344 |
Elmhurst Elementary School | 48 | 12.5 | 385 |
Glendale-Feilbach Elementary School | 47 | 13.5 | 347 |
Pickett Elementary School | 45 | 15.8 | 285 |
Riverside Elementary School | 45 | 12.7 | 354 |
Oakdale Elementary School | 43 | 11.1 | 387 |
Garfield Elementary School | 43 | 11.2 | 383 |
Grove Patterson Academy Elementary School | 43 | 10.9 | 393 |
East Broadway Elementary School | 42 | 10.2 | 411 |
Horizon Science Academy-Springfield | 42 | 12.7 | 331 |
Toledo Preparatory and Fitness Academy | 41 | 16.6 | 247 |
Marshall STEMM Academy | 40 | 10.8 | 372 |
Birmingham Elementary School | 40 | 13.1 | 306 |
Escuela SMART Academy | 40 | 13.8 | 290 |
Arlington Elementary School | 40 | 11.8 | 339 |
Leverette Elementary School | 39 | 9 | 432 |
Robinson Elementary School | 38 | 10 | 379 |
Chase STEM Academy | 38 | 14.1 | 269 |
Keyser Elementary School | 36 | 11.9 | 303 |
Horizon Science Academy Toledo | 36 | 7.4 | 489 |
Burroughs Elementary School | 35 | 11 | 318 |
Glenwood Elementary School | 35 | 11.9 | 294 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 34 | 10.7 | 318 |
Ottawa River Elementary School | 34 | 10.5 | 323 |
Old West End Academy Elementary School | 34 | 13 | 262 |
Wildwood Environmental Academy | 34 | 10.6 | 321 |
McKinley STEMM Academy | 33 | 11.8 | 280 |
Explorers Academy of Science and Technology | 33 | 18.4 | 179 |
Hawkins Elementary School | 32 | 9 | 357 |
L. Hollingworth School for Talented and Gifted | 32 | 11.7 | 273 |
Walbridge Elementary School | 32 | 11.4 | 280 |
Spring Elementary School | 31 | 12.7 | 245 |
SunBridge Schools | 30 | 12.4 | 241 |
iLEAD Spring Meadows | 30 | 15.5 | 193 |
Rosa Parks Elementary School | 29 | 10.5 | 276 |
Sherman Elementary School | 28 | 9.3 | 300 |
Ella P. Stewart Academy for Girls | 26 | 13 | 200 |
Harvard Elementary School | 24 | 7.7 | 310 |
Western Toledo Preparatory Academy | 24 | 11.2 | 214 |
Martin Luther King Academy for Boys Elementary School | 21 | 13.1 | 160 |
Edgewater Elementary School | 20 | 10.6 | 189 |
Rise & Shine Academy | 18 | 13.6 | 132 |
Ann Jerkins-Harris Academy of Excellence | 13 | 13.1 | 99 |
Imagine Environmental Science Academy | 13 | 50 | 26 |
Central Academy of Ohio | 0 | 0 | 55 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Maritime Academy of Toledo the | 0 | 0 | 227 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Gateway Middle School | 0 | 0 | 521 |
Maumee High School | 0 | 0 | 598 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Clay High School | 0 | 0 | 1,120 |
Fassett Junior High School | 0 | 0 | 527 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Early College High School | 0 | 0 | 328 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills High School | 0 | 0 | 518 |
Holland Elementary School | 0 | 0 | 494 |
Springfield High School | 0 | 0 | 878 |
Springfield Middle School | 0 | 0 | 744 |
Jefferson Junior High School | 0 | 0 | 517 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Toledo School for the Arts | 0 | 0 | 678 |
Autism Model School | 0 | 0 | 43 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE