OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ohio Virtual Academy welcomed most of the second grade students in the county, registering 723 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 723 | 16.6 | 4,357 |
Monclova Elementary School | 115 | 25.2 | 457 |
Whitehouse Primary School | 112 | 22.2 | 504 |
Central Trail Elementary School | 112 | 17.2 | 650 |
Highland Elementary School | 99 | 15 | 662 |
Waterville Primary School | 98 | 21 | 466 |
Starr Elementary School | 92 | 20.2 | 456 |
Wernert Elementary School | 92 | 13.8 | 668 |
Shoreland Elementary School | 85 | 13.1 | 647 |
Ottawa Hills Elementary School | 85 | 15.2 | 558 |
Stranahan Elementary School | 84 | 16 | 526 |
Holloway Elementary School | 84 | 24.1 | 348 |
Dorr Street Elementary School | 81 | 20.4 | 398 |
Jerusalem Elementary School | 77 | 18.8 | 409 |
Fairfield Elementary School | 75 | 21.6 | 348 |
Bennett Venture Academy | 72 | 12.3 | 586 |
Coy Elementary School | 71 | 21.6 | 328 |
Hill View Elementary School | 66 | 18 | 366 |
Sylvan Elementary School | 66 | 16 | 412 |
Fort Miami Elementary School | 65 | 19.8 | 329 |
Crissey Elementary School | 65 | 20.4 | 318 |
Greenwood Elementary School | 64 | 11.9 | 537 |
Meadowvale Elementary School | 63 | 12 | 523 |
Maplewood Elementary School | 62 | 11.2 | 554 |
Madison Avenue School of Arts | 62 | 14.4 | 431 |
Monac Elementary School | 60 | 12.8 | 469 |
Whiteford Elementary School | 58 | 14.1 | 410 |
Longfellow Elementary School | 56 | 10.5 | 534 |
McGregor Elementary School | 56 | 13.4 | 418 |
Beverly Elementary School | 54 | 10.2 | 532 |
Whittier Elementary School | 53 | 10.8 | 491 |
DeVeaux Elementary School | 53 | 11.3 | 469 |
Winterfield Venture Academy | 51 | 11.2 | 456 |
Discovery Academy | 50 | 14.1 | 355 |
Marshall STEMM Academy | 49 | 13.2 | 372 |
Northwest Ohio Classical Academy | 47 | 9.8 | 479 |
Leverette Elementary School | 45 | 10.4 | 432 |
Hiawatha Elementary School | 44 | 12.9 | 340 |
Byrnedale Elementary School | 43 | 12.5 | 344 |
McTigue Elementary School | 41 | 7.9 | 520 |
Riverside Elementary School | 41 | 11.6 | 354 |
Raymer Elementary School | 40 | 9.4 | 427 |
Horizon Science Academy-Springfield | 40 | 12.1 | 331 |
Elmhurst Elementary School | 39 | 10.1 | 385 |
Grove Patterson Academy Elementary School | 39 | 9.9 | 393 |
East Broadway Elementary School | 39 | 9.5 | 411 |
Arlington Elementary School | 38 | 11.2 | 339 |
Larchmont Elementary School | 37 | 8.7 | 427 |
Old Orchard Elementary School | 37 | 9.4 | 393 |
Horizon Science Academy Toledo | 37 | 7.6 | 489 |
Harvard Elementary School | 37 | 11.9 | 310 |
Robinson Elementary School | 36 | 9.5 | 379 |
Keyser Elementary School | 36 | 11.9 | 303 |
McKinley STEMM Academy | 36 | 12.9 | 280 |
SunBridge Schools | 36 | 14.9 | 241 |
Glendale-Feilbach Elementary School | 35 | 10.1 | 347 |
Sherman Elementary School | 35 | 11.7 | 300 |
Navarre Elementary School | 34 | 8.1 | 422 |
Garfield Elementary School | 34 | 8.9 | 383 |
Burroughs Elementary School | 33 | 10.4 | 318 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 33 | 10.4 | 318 |
Wildwood Environmental Academy | 33 | 10.3 | 321 |
Oakdale Elementary School | 32 | 8.3 | 387 |
Toledo Preparatory and Fitness Academy | 31 | 12.6 | 247 |
Escuela SMART Academy | 30 | 10.3 | 290 |
Hawkins Elementary School | 30 | 8.4 | 357 |
Pickett Elementary School | 29 | 10.2 | 285 |
Glenwood Elementary School | 28 | 9.5 | 294 |
Old West End Academy Elementary School | 28 | 10.7 | 262 |
iLEAD Spring Meadows | 27 | 14 | 193 |
L. Hollingworth School for Talented and Gifted | 26 | 9.5 | 273 |
Walbridge Elementary School | 26 | 9.3 | 280 |
Western Toledo Preparatory Academy | 25 | 11.7 | 214 |
Ann Jerkins-Harris Academy of Excellence | 24 | 24.2 | 99 |
Reynolds Elementary School | 23 | 6.6 | 350 |
Birmingham Elementary School | 23 | 7.5 | 306 |
Chase STEM Academy | 22 | 8.2 | 269 |
Ella P. Stewart Academy for Girls | 21 | 10.5 | 200 |
Ottawa River Elementary School | 20 | 6.2 | 323 |
Rosa Parks Elementary School | 19 | 6.9 | 276 |
Edgewater Elementary School | 19 | 10.1 | 189 |
Explorers Academy of Science and Technology | 17 | 9.5 | 179 |
Spring Elementary School | 17 | 6.9 | 245 |
Martin Luther King Academy for Boys Elementary School | 16 | 10 | 160 |
Rise & Shine Academy | 15 | 11.4 | 132 |
Imagine Environmental Science Academy | 13 | 50 | 26 |
Central Academy of Ohio | 0 | 0 | 55 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Maritime Academy of Toledo the | 0 | 0 | 227 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Gateway Middle School | 0 | 0 | 521 |
Maumee High School | 0 | 0 | 598 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Clay High School | 0 | 0 | 1,120 |
Fassett Junior High School | 0 | 0 | 527 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Early College High School | 0 | 0 | 328 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills High School | 0 | 0 | 518 |
Holland Elementary School | 0 | 0 | 494 |
Springfield High School | 0 | 0 | 878 |
Springfield Middle School | 0 | 0 | 744 |
Jefferson Junior High School | 0 | 0 | 517 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Toledo School for the Arts | 0 | 0 | 678 |
Autism Model School | 0 | 0 | 43 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE