OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ohio Virtual Academy welcomed most of the third grade students in the county, registering 692 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 692 | 15.9 | 4,357 |
Whitehouse Primary School | 125 | 24.8 | 504 |
Central Trail Elementary School | 108 | 16.6 | 650 |
Waterville Primary School | 108 | 23.2 | 466 |
Monclova Elementary School | 107 | 23.4 | 457 |
Shoreland Elementary School | 106 | 16.4 | 647 |
Wernert Elementary School | 105 | 15.7 | 668 |
Highland Elementary School | 104 | 15.7 | 662 |
Jerusalem Elementary School | 100 | 24.4 | 409 |
Dorr Street Elementary School | 91 | 22.9 | 398 |
Ottawa Hills Elementary School | 90 | 16.1 | 558 |
Fort Miami Elementary School | 88 | 26.7 | 329 |
Fairfield Elementary School | 85 | 24.4 | 348 |
Maplewood Elementary School | 85 | 15.3 | 554 |
Starr Elementary School | 82 | 18 | 456 |
Stranahan Elementary School | 82 | 15.6 | 526 |
Holloway Elementary School | 79 | 22.7 | 348 |
Greenwood Elementary School | 77 | 14.3 | 537 |
Crissey Elementary School | 73 | 23 | 318 |
Meadowvale Elementary School | 73 | 14 | 523 |
Monac Elementary School | 71 | 15.1 | 469 |
Whiteford Elementary School | 71 | 17.3 | 410 |
Bennett Venture Academy | 69 | 11.8 | 586 |
Sylvan Elementary School | 67 | 16.3 | 412 |
Coy Elementary School | 63 | 19.2 | 328 |
McGregor Elementary School | 63 | 15.1 | 418 |
Navarre Elementary School | 63 | 14.9 | 422 |
Madison Avenue School of Arts | 61 | 14.2 | 431 |
Longfellow Elementary School | 61 | 11.4 | 534 |
Winterfield Venture Academy | 58 | 12.7 | 456 |
Beverly Elementary School | 57 | 10.7 | 532 |
McTigue Elementary School | 57 | 11 | 520 |
Hill View Elementary School | 56 | 15.3 | 366 |
Whittier Elementary School | 55 | 11.2 | 491 |
DeVeaux Elementary School | 54 | 11.5 | 469 |
Larchmont Elementary School | 54 | 12.6 | 427 |
Discovery Academy | 53 | 14.9 | 355 |
Oakdale Elementary School | 52 | 13.4 | 387 |
Raymer Elementary School | 47 | 11 | 427 |
Northwest Ohio Classical Academy | 46 | 9.6 | 479 |
Leverette Elementary School | 46 | 10.6 | 432 |
Hiawatha Elementary School | 45 | 13.2 | 340 |
Marshall STEMM Academy | 44 | 11.8 | 372 |
Grove Patterson Academy Elementary School | 43 | 10.9 | 393 |
Harvard Elementary School | 42 | 13.5 | 310 |
SunBridge Schools | 41 | 17 | 241 |
Horizon Science Academy-Springfield | 39 | 11.8 | 331 |
Horizon Science Academy Toledo | 39 | 8 | 489 |
Old Orchard Elementary School | 38 | 9.7 | 393 |
Escuela SMART Academy | 38 | 13.1 | 290 |
Garfield Elementary School | 37 | 9.7 | 383 |
Reynolds Elementary School | 37 | 10.6 | 350 |
Elmhurst Elementary School | 36 | 9.4 | 385 |
Glendale-Feilbach Elementary School | 36 | 10.4 | 347 |
Hawkins Elementary School | 36 | 10.1 | 357 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 35 | 11 | 318 |
Byrnedale Elementary School | 34 | 9.9 | 344 |
East Broadway Elementary School | 34 | 8.3 | 411 |
Riverside Elementary School | 33 | 9.3 | 354 |
Arlington Elementary School | 33 | 9.7 | 339 |
Birmingham Elementary School | 33 | 10.8 | 306 |
Old West End Academy Elementary School | 32 | 12.2 | 262 |
Ottawa River Elementary School | 32 | 9.9 | 323 |
Rosa Parks Elementary School | 32 | 11.6 | 276 |
Glenwood Elementary School | 31 | 10.5 | 294 |
McKinley STEMM Academy | 30 | 10.7 | 280 |
Sherman Elementary School | 29 | 9.7 | 300 |
Burroughs Elementary School | 29 | 9.1 | 318 |
L. Hollingworth School for Talented and Gifted | 29 | 10.6 | 273 |
Wildwood Environmental Academy | 28 | 8.7 | 321 |
Walbridge Elementary School | 28 | 10 | 280 |
Chase STEM Academy | 28 | 10.4 | 269 |
Robinson Elementary School | 27 | 7.1 | 379 |
Ella P. Stewart Academy for Girls | 27 | 13.5 | 200 |
iLEAD Spring Meadows | 26 | 13.5 | 193 |
Toledo Preparatory and Fitness Academy | 24 | 9.7 | 247 |
Western Toledo Preparatory Academy | 24 | 11.2 | 214 |
Spring Elementary School | 24 | 9.8 | 245 |
Edgewater Elementary School | 22 | 11.6 | 189 |
Pickett Elementary School | 19 | 6.7 | 285 |
Martin Luther King Academy for Boys Elementary School | 19 | 11.9 | 160 |
Explorers Academy of Science and Technology | 18 | 10.1 | 179 |
Rise & Shine Academy | 17 | 12.9 | 132 |
Keyser Elementary School | 15 | 5 | 303 |
Ann Jerkins-Harris Academy of Excellence | 12 | 12.1 | 99 |
Central Academy of Ohio | 12 | 21.8 | 55 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Maritime Academy of Toledo the | 0 | 0 | 227 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Gateway Middle School | 0 | 0 | 521 |
Maumee High School | 0 | 0 | 598 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Clay High School | 0 | 0 | 1,120 |
Fassett Junior High School | 0 | 0 | 527 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Early College High School | 0 | 0 | 328 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills High School | 0 | 0 | 518 |
Holland Elementary School | 0 | 0 | 494 |
Springfield High School | 0 | 0 | 878 |
Springfield Middle School | 0 | 0 | 744 |
Jefferson Junior High School | 0 | 0 | 517 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Toledo School for the Arts | 0 | 0 | 678 |
Autism Model School | 0 | 0 | 43 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE