OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ohio Virtual Academy welcomed most of the fourth grade students in the county, registering 783 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 783 | 18 | 4,357 |
Holland Elementary School | 222 | 44.9 | 494 |
Wayne Trail Elementary School | 160 | 50.8 | 315 |
Highland Elementary School | 126 | 19 | 662 |
Whitehouse Primary School | 117 | 23.2 | 504 |
Waterville Primary School | 116 | 24.9 | 466 |
Monclova Elementary School | 116 | 25.4 | 457 |
Central Trail Elementary School | 109 | 16.8 | 650 |
Shoreland Elementary School | 104 | 16.1 | 647 |
Wernert Elementary School | 97 | 14.5 | 668 |
Starr Elementary School | 89 | 19.5 | 456 |
Stranahan Elementary School | 86 | 16.3 | 526 |
Ottawa Hills Elementary School | 81 | 14.5 | 558 |
Meadowvale Elementary School | 78 | 14.9 | 523 |
Greenwood Elementary School | 77 | 14.3 | 537 |
Madison Avenue School of Arts | 76 | 17.6 | 431 |
Jerusalem Elementary School | 75 | 18.3 | 409 |
Hill View Elementary School | 73 | 19.9 | 366 |
Maplewood Elementary School | 71 | 12.8 | 554 |
Bennett Venture Academy | 62 | 10.6 | 586 |
Monac Elementary School | 60 | 12.8 | 469 |
Coy Elementary School | 60 | 18.3 | 328 |
McGregor Elementary School | 58 | 13.9 | 418 |
Longfellow Elementary School | 58 | 10.9 | 534 |
Beverly Elementary School | 58 | 10.9 | 532 |
Elmhurst Elementary School | 58 | 15.1 | 385 |
Sylvan Elementary School | 55 | 13.3 | 412 |
Raymer Elementary School | 54 | 12.6 | 427 |
McTigue Elementary School | 53 | 10.2 | 520 |
Larchmont Elementary School | 53 | 12.4 | 427 |
Discovery Academy | 53 | 14.9 | 355 |
Hiawatha Elementary School | 52 | 15.3 | 340 |
Whiteford Elementary School | 51 | 12.4 | 410 |
DeVeaux Elementary School | 50 | 10.7 | 469 |
Whittier Elementary School | 47 | 9.6 | 491 |
Old Orchard Elementary School | 47 | 12 | 393 |
Winterfield Venture Academy | 46 | 10.1 | 456 |
Leverette Elementary School | 46 | 10.6 | 432 |
Hawkins Elementary School | 46 | 12.9 | 357 |
East Broadway Elementary School | 45 | 10.9 | 411 |
Burroughs Elementary School | 45 | 14.2 | 318 |
Horizon Science Academy Toledo | 44 | 9 | 489 |
Reynolds Elementary School | 44 | 12.6 | 350 |
Grove Patterson Academy Elementary School | 43 | 10.9 | 393 |
Horizon Science Academy-Springfield | 43 | 13 | 331 |
Northwest Ohio Classical Academy | 42 | 8.8 | 479 |
Navarre Elementary School | 41 | 9.7 | 422 |
Marshall STEMM Academy | 41 | 11 | 372 |
Chase STEM Academy | 41 | 15.2 | 269 |
Arlington Elementary School | 38 | 11.2 | 339 |
L. Hollingworth School for Talented and Gifted | 38 | 13.9 | 273 |
Keyser Elementary School | 38 | 12.5 | 303 |
SunBridge Schools | 35 | 14.5 | 241 |
Glendale-Feilbach Elementary School | 35 | 10.1 | 347 |
McKinley STEMM Academy | 35 | 12.5 | 280 |
Oakdale Elementary School | 33 | 8.5 | 387 |
Escuela SMART Academy | 33 | 11.4 | 290 |
Birmingham Elementary School | 33 | 10.8 | 306 |
Toledo Preparatory and Fitness Academy | 32 | 13 | 247 |
Garfield Elementary School | 31 | 8.1 | 383 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 30 | 9.4 | 318 |
Walbridge Elementary School | 30 | 10.7 | 280 |
Explorers Academy of Science and Technology | 30 | 16.8 | 179 |
Byrnedale Elementary School | 29 | 8.4 | 344 |
Old West End Academy Elementary School | 29 | 11.1 | 262 |
Martin Luther King Academy for Boys Elementary School | 29 | 18.1 | 160 |
Ottawa River Elementary School | 28 | 8.7 | 323 |
Glenwood Elementary School | 28 | 9.5 | 294 |
Wildwood Environmental Academy | 28 | 8.7 | 321 |
Robinson Elementary School | 27 | 7.1 | 379 |
Western Toledo Preparatory Academy | 27 | 12.6 | 214 |
Harvard Elementary School | 26 | 8.4 | 310 |
Sherman Elementary School | 26 | 8.7 | 300 |
iLEAD Spring Meadows | 26 | 13.5 | 193 |
Riverside Elementary School | 25 | 7.1 | 354 |
Rosa Parks Elementary School | 23 | 8.3 | 276 |
Ella P. Stewart Academy for Girls | 23 | 11.5 | 200 |
Spring Elementary School | 22 | 9 | 245 |
Pickett Elementary School | 19 | 6.7 | 285 |
Edgewater Elementary School | 17 | 9 | 189 |
Rise & Shine Academy | 15 | 11.4 | 132 |
Ann Jerkins-Harris Academy of Excellence | 14 | 14.1 | 99 |
Dorr Street Elementary School | 0 | 0 | 398 |
Fort Miami Elementary School | 0 | 0 | 329 |
Fairfield Elementary School | 0 | 0 | 348 |
Holloway Elementary School | 0 | 0 | 348 |
Crissey Elementary School | 0 | 0 | 318 |
Central Academy of Ohio | 0 | 0 | 55 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Maritime Academy of Toledo the | 0 | 0 | 227 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Gateway Middle School | 0 | 0 | 521 |
Maumee High School | 0 | 0 | 598 |
Clay High School | 0 | 0 | 1,120 |
Fassett Junior High School | 0 | 0 | 527 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Early College High School | 0 | 0 | 328 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills High School | 0 | 0 | 518 |
Springfield High School | 0 | 0 | 878 |
Springfield Middle School | 0 | 0 | 744 |
Jefferson Junior High School | 0 | 0 | 517 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Toledo School for the Arts | 0 | 0 | 678 |
Autism Model School | 0 | 0 | 43 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE