OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ohio Virtual Academy welcomed most of the fifth grade students in the county, registering 880 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 880 | 20.2 | 4,357 |
Fallen Timbers Middle School | 310 | 47.7 | 650 |
Holland Elementary School | 272 | 55.1 | 494 |
Eisenhower Intermediate School | 212 | 46.6 | 455 |
Wayne Trail Elementary School | 155 | 49.2 | 315 |
Highland Elementary School | 139 | 21 | 662 |
Central Trail Elementary School | 113 | 17.4 | 650 |
Wernert Elementary School | 103 | 15.4 | 668 |
Stranahan Elementary School | 95 | 18.1 | 526 |
Shoreland Elementary School | 86 | 13.3 | 647 |
Greenwood Elementary School | 86 | 16 | 537 |
Ottawa Hills Elementary School | 85 | 15.2 | 558 |
Sylvan Elementary School | 83 | 20.1 | 412 |
Meadowvale Elementary School | 81 | 15.5 | 523 |
Maplewood Elementary School | 77 | 13.9 | 554 |
Monac Elementary School | 75 | 16 | 469 |
Hill View Elementary School | 66 | 18 | 366 |
Whiteford Elementary School | 65 | 15.9 | 410 |
Madison Avenue School of Arts | 62 | 14.4 | 431 |
Bennett Venture Academy | 62 | 10.6 | 586 |
Longfellow Elementary School | 60 | 11.2 | 534 |
Beverly Elementary School | 60 | 11.3 | 532 |
McGregor Elementary School | 58 | 13.9 | 418 |
Elmhurst Elementary School | 51 | 13.2 | 385 |
DeVeaux Elementary School | 50 | 10.7 | 469 |
Discovery Academy | 48 | 13.5 | 355 |
Raymer Elementary School | 47 | 11 | 427 |
Winterfield Venture Academy | 46 | 10.1 | 456 |
Grove Patterson Academy Elementary School | 46 | 11.7 | 393 |
Northwest Ohio Classical Academy | 46 | 9.6 | 479 |
Garfield Elementary School | 46 | 12 | 383 |
Larchmont Elementary School | 45 | 10.5 | 427 |
Leverette Elementary School | 45 | 10.4 | 432 |
McTigue Elementary School | 44 | 8.5 | 520 |
Horizon Science Academy Toledo | 44 | 9 | 489 |
Hawkins Elementary School | 43 | 12 | 357 |
East Broadway Elementary School | 43 | 10.5 | 411 |
Hiawatha Elementary School | 42 | 12.4 | 340 |
Old Orchard Elementary School | 42 | 10.7 | 393 |
Whittier Elementary School | 41 | 8.4 | 491 |
Navarre Elementary School | 40 | 9.5 | 422 |
Escuela SMART Academy | 39 | 13.4 | 290 |
Wildwood Environmental Academy | 39 | 12.1 | 321 |
Glenwood Elementary School | 37 | 12.6 | 294 |
Burroughs Elementary School | 36 | 11.3 | 318 |
Marshall STEMM Academy | 36 | 9.7 | 372 |
Arlington Elementary School | 36 | 10.6 | 339 |
Oakdale Elementary School | 36 | 9.3 | 387 |
Byrnedale Elementary School | 36 | 10.5 | 344 |
Reynolds Elementary School | 35 | 10 | 350 |
Glendale-Feilbach Elementary School | 35 | 10.1 | 347 |
Old West End Academy Elementary School | 34 | 13 | 262 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 33 | 10.4 | 318 |
Ottawa River Elementary School | 33 | 10.2 | 323 |
Harvard Elementary School | 33 | 10.6 | 310 |
Riverside Elementary School | 33 | 9.3 | 354 |
Horizon Science Academy-Springfield | 30 | 9.1 | 331 |
Sherman Elementary School | 29 | 9.7 | 300 |
SunBridge Schools | 28 | 11.6 | 241 |
Pickett Elementary School | 27 | 9.5 | 285 |
Chase STEM Academy | 26 | 9.7 | 269 |
L. Hollingworth School for Talented and Gifted | 26 | 9.5 | 273 |
Keyser Elementary School | 25 | 8.3 | 303 |
McKinley STEMM Academy | 25 | 8.9 | 280 |
Rosa Parks Elementary School | 25 | 9.1 | 276 |
Ella P. Stewart Academy for Girls | 25 | 12.5 | 200 |
Toledo Preparatory and Fitness Academy | 24 | 9.7 | 247 |
Robinson Elementary School | 24 | 6.3 | 379 |
Birmingham Elementary School | 22 | 7.2 | 306 |
Western Toledo Preparatory Academy | 22 | 10.3 | 214 |
Spring Elementary School | 22 | 9 | 245 |
Walbridge Elementary School | 21 | 7.5 | 280 |
Edgewater Elementary School | 21 | 11.1 | 189 |
iLEAD Spring Meadows | 19 | 9.8 | 193 |
Ann Jerkins-Harris Academy of Excellence | 19 | 19.2 | 99 |
Explorers Academy of Science and Technology | 18 | 10.1 | 179 |
Martin Luther King Academy for Boys Elementary School | 18 | 11.3 | 160 |
Rise & Shine Academy | 17 | 12.9 | 132 |
Central Academy of Ohio | 11 | 20 | 55 |
Whitehouse Primary School | 0 | 0 | 504 |
Waterville Primary School | 0 | 0 | 466 |
Monclova Elementary School | 0 | 0 | 457 |
Starr Elementary School | 0 | 0 | 456 |
Jerusalem Elementary School | 0 | 0 | 409 |
Coy Elementary School | 0 | 0 | 328 |
Dorr Street Elementary School | 0 | 0 | 398 |
Fort Miami Elementary School | 0 | 0 | 329 |
Fairfield Elementary School | 0 | 0 | 348 |
Holloway Elementary School | 0 | 0 | 348 |
Crissey Elementary School | 0 | 0 | 318 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Maritime Academy of Toledo the | 0 | 0 | 227 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Gateway Middle School | 0 | 0 | 521 |
Maumee High School | 0 | 0 | 598 |
Clay High School | 0 | 0 | 1,120 |
Fassett Junior High School | 0 | 0 | 527 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Early College High School | 0 | 0 | 328 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills High School | 0 | 0 | 518 |
Springfield High School | 0 | 0 | 878 |
Springfield Middle School | 0 | 0 | 744 |
Jefferson Junior High School | 0 | 0 | 517 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Toledo School for the Arts | 0 | 0 | 678 |
Autism Model School | 0 | 0 | 43 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE