OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fallen Timbers Middle School welcomed most of the sixth grade students in the county, registering 340 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fallen Timbers Middle School | 340 | 52.3 | 650 |
Springfield Middle School | 245 | 32.9 | 744 |
Eisenhower Intermediate School | 243 | 53.4 | 455 |
Sylvania Timberstone Junior High School | 205 | 34 | 603 |
Sylvania McCord Junior High School | 174 | 31.8 | 547 |
Sylvania Arbor Hills Junior High School | 167 | 32.9 | 508 |
Gateway Middle School | 165 | 31.7 | 521 |
Wernert Elementary School | 101 | 15.1 | 668 |
Toledo School for the Arts | 98 | 14.5 | 678 |
Shoreland Elementary School | 87 | 13.4 | 647 |
Greenwood Elementary School | 81 | 15.1 | 537 |
Meadowvale Elementary School | 80 | 15.3 | 523 |
Monac Elementary School | 71 | 15.1 | 469 |
Ottawa Hills Elementary School | 68 | 12.2 | 558 |
Bennett Venture Academy | 62 | 10.6 | 586 |
Winterfield Venture Academy | 60 | 13.2 | 456 |
Hiawatha Elementary School | 58 | 17.1 | 340 |
DeVeaux Elementary School | 57 | 12.2 | 469 |
McTigue Elementary School | 57 | 11 | 520 |
McGregor Elementary School | 56 | 13.4 | 418 |
Beverly Elementary School | 55 | 10.3 | 532 |
Longfellow Elementary School | 54 | 10.1 | 534 |
Whittier Elementary School | 51 | 10.4 | 491 |
Madison Avenue School of Arts | 48 | 11.1 | 431 |
Discovery Academy | 44 | 12.4 | 355 |
Glendale-Feilbach Elementary School | 44 | 12.7 | 347 |
Larchmont Elementary School | 43 | 10.1 | 427 |
Hawkins Elementary School | 43 | 12 | 357 |
Robinson Elementary School | 43 | 11.3 | 379 |
Grove Patterson Academy Elementary School | 41 | 10.4 | 393 |
Escuela SMART Academy | 40 | 13.8 | 290 |
Reynolds Elementary School | 40 | 11.4 | 350 |
Leverette Elementary School | 39 | 9 | 432 |
Ottawa River Elementary School | 39 | 12.1 | 323 |
East Broadway Elementary School | 38 | 9.2 | 411 |
Northwest Ohio Classical Academy | 37 | 7.7 | 479 |
Navarre Elementary School | 37 | 8.8 | 422 |
Elmhurst Elementary School | 36 | 9.4 | 385 |
Burroughs Elementary School | 36 | 11.3 | 318 |
Riverside Elementary School | 35 | 9.9 | 354 |
SunBridge Schools | 35 | 14.5 | 241 |
Garfield Elementary School | 34 | 8.9 | 383 |
Arlington Elementary School | 34 | 10 | 339 |
Harvard Elementary School | 34 | 11 | 310 |
Oakdale Elementary School | 33 | 8.5 | 387 |
Byrnedale Elementary School | 33 | 9.6 | 344 |
Keyser Elementary School | 33 | 10.9 | 303 |
Horizon Science Academy-Springfield | 32 | 9.7 | 331 |
Raymer Elementary School | 31 | 7.3 | 427 |
Marshall STEMM Academy | 31 | 8.3 | 372 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 31 | 9.7 | 318 |
Rosa Parks Elementary School | 31 | 11.2 | 276 |
Ella P. Stewart Academy for Girls | 31 | 15.5 | 200 |
Birmingham Elementary School | 30 | 9.8 | 306 |
Pickett Elementary School | 29 | 10.2 | 285 |
Chase STEM Academy | 29 | 10.8 | 269 |
Horizon Science Academy Toledo | 28 | 5.7 | 489 |
Old Orchard Elementary School | 28 | 7.1 | 393 |
Sherman Elementary School | 27 | 9 | 300 |
Spring Elementary School | 27 | 11 | 245 |
Explorers Academy of Science and Technology | 27 | 15.1 | 179 |
Old West End Academy Elementary School | 26 | 9.9 | 262 |
McKinley STEMM Academy | 25 | 8.9 | 280 |
Martin Luther King Academy for Boys Elementary School | 25 | 15.6 | 160 |
Wildwood Environmental Academy | 24 | 7.5 | 321 |
Walbridge Elementary School | 24 | 8.6 | 280 |
Western Toledo Preparatory Academy | 23 | 10.7 | 214 |
Glenwood Elementary School | 22 | 7.5 | 294 |
L. Hollingworth School for Talented and Gifted | 22 | 8.1 | 273 |
Toledo Preparatory and Fitness Academy | 22 | 8.9 | 247 |
Rise & Shine Academy | 18 | 13.6 | 132 |
Edgewater Elementary School | 16 | 8.5 | 189 |
iLEAD Spring Meadows | 16 | 8.3 | 193 |
Maritime Academy of Toledo the | 12 | 5.3 | 227 |
Ohio Virtual Academy | 1 | 0 | 4,357 |
Holland Elementary School | 0 | 0 | 494 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Highland Elementary School | 0 | 0 | 662 |
Central Trail Elementary School | 0 | 0 | 650 |
Stranahan Elementary School | 0 | 0 | 526 |
Sylvan Elementary School | 0 | 0 | 412 |
Maplewood Elementary School | 0 | 0 | 554 |
Hill View Elementary School | 0 | 0 | 366 |
Whiteford Elementary School | 0 | 0 | 410 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 99 |
Central Academy of Ohio | 0 | 0 | 55 |
Whitehouse Primary School | 0 | 0 | 504 |
Waterville Primary School | 0 | 0 | 466 |
Monclova Elementary School | 0 | 0 | 457 |
Starr Elementary School | 0 | 0 | 456 |
Jerusalem Elementary School | 0 | 0 | 409 |
Coy Elementary School | 0 | 0 | 328 |
Dorr Street Elementary School | 0 | 0 | 398 |
Fort Miami Elementary School | 0 | 0 | 329 |
Fairfield Elementary School | 0 | 0 | 348 |
Holloway Elementary School | 0 | 0 | 348 |
Crissey Elementary School | 0 | 0 | 318 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Maumee High School | 0 | 0 | 598 |
Clay High School | 0 | 0 | 1,120 |
Fassett Junior High School | 0 | 0 | 527 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Early College High School | 0 | 0 | 328 |
Jones Leadership Academy | 0 | 0 | 193 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Toledo Technology Academy High School | 0 | 0 | 301 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Ottawa Hills High School | 0 | 0 | 518 |
Springfield High School | 0 | 0 | 878 |
Jefferson Junior High School | 0 | 0 | 517 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Autism Model School | 0 | 0 | 43 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE