OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Jefferson Junior High School welcomed most of the seventh grade students in the county, registering 517 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jefferson Junior High School | 517 | 100 | 517 |
Anthony Wayne Junior High School | 318 | 47.7 | 667 |
Springfield Middle School | 253 | 34 | 744 |
Fassett Junior High School | 242 | 45.9 | 527 |
Sylvania Timberstone Junior High School | 206 | 34.2 | 603 |
Sylvania Arbor Hills Junior High School | 181 | 35.6 | 508 |
Gateway Middle School | 177 | 34 | 521 |
Sylvania McCord Junior High School | 173 | 31.6 | 547 |
Toledo School for the Arts | 102 | 15 | 678 |
Ottawa Hills High School | 74 | 14.3 | 518 |
Whittier Elementary School | 68 | 13.8 | 491 |
Longfellow Elementary School | 65 | 12.2 | 534 |
Bennett Venture Academy | 62 | 10.6 | 586 |
Toledo Technology Academy High School | 59 | 19.6 | 301 |
Arlington Elementary School | 52 | 15.3 | 339 |
McTigue Elementary School | 49 | 9.4 | 520 |
DeVeaux Elementary School | 47 | 10 | 469 |
Beverly Elementary School | 47 | 8.8 | 532 |
Garfield Elementary School | 45 | 11.7 | 383 |
Winterfield Venture Academy | 44 | 9.6 | 456 |
Pickett Elementary School | 44 | 15.4 | 285 |
Walbridge Elementary School | 44 | 15.7 | 280 |
Leverette Elementary School | 43 | 10 | 432 |
Toledo Early College High School | 43 | 13.1 | 328 |
Hawkins Elementary School | 42 | 11.8 | 357 |
Horizon Science Academy Toledo | 42 | 8.6 | 489 |
Elmhurst Elementary School | 41 | 10.6 | 385 |
Riverside Elementary School | 41 | 11.6 | 354 |
Oakdale Elementary School | 41 | 10.6 | 387 |
Northwest Ohio Classical Academy | 40 | 8.4 | 479 |
Old Orchard Elementary School | 40 | 10.2 | 393 |
Larchmont Elementary School | 39 | 9.1 | 427 |
East Broadway Elementary School | 39 | 9.5 | 411 |
Byrnedale Elementary School | 38 | 11 | 344 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 36 | 11.3 | 318 |
Raymer Elementary School | 35 | 8.2 | 427 |
Robinson Elementary School | 34 | 9 | 379 |
Reynolds Elementary School | 34 | 9.7 | 350 |
Marshall STEMM Academy | 34 | 9.1 | 372 |
Grove Patterson Academy Elementary School | 33 | 8.4 | 393 |
Navarre Elementary School | 33 | 7.8 | 422 |
Keyser Elementary School | 33 | 10.9 | 303 |
Chase STEM Academy | 33 | 12.3 | 269 |
Jones Leadership Academy | 33 | 17.1 | 193 |
Ottawa River Elementary School | 31 | 9.6 | 323 |
Burroughs Elementary School | 31 | 9.7 | 318 |
Horizon Science Academy-Springfield | 31 | 9.4 | 331 |
Harvard Elementary School | 30 | 9.7 | 310 |
Birmingham Elementary School | 29 | 9.5 | 306 |
Glendale-Feilbach Elementary School | 28 | 8.1 | 347 |
Glenwood Elementary School | 28 | 9.5 | 294 |
Western Toledo Preparatory Academy | 27 | 12.6 | 214 |
Rosa Parks Elementary School | 26 | 9.4 | 276 |
Sherman Elementary School | 26 | 8.7 | 300 |
Spring Elementary School | 26 | 10.6 | 245 |
McKinley STEMM Academy | 24 | 8.6 | 280 |
L. Hollingworth School for Talented and Gifted | 24 | 8.8 | 273 |
Maritime Academy of Toledo the | 23 | 10.1 | 227 |
Wildwood Environmental Academy | 22 | 6.9 | 321 |
Old West End Academy Elementary School | 21 | 8 | 262 |
Edgewater Elementary School | 19 | 10.1 | 189 |
Autism Model School | 17 | 39.5 | 43 |
Toledo Preparatory and Fitness Academy | 15 | 6.1 | 247 |
Explorers Academy of Science and Technology | 14 | 7.8 | 179 |
Rise & Shine Academy | 13 | 9.8 | 132 |
iLEAD Spring Meadows | 13 | 6.7 | 193 |
Toledo Public Schools Virtual Academy | 12 | 54.5 | 22 |
Central Academy of Ohio | 11 | 20 | 55 |
Ohio Virtual Academy | 1 | 0 | 4,357 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Wernert Elementary School | 0 | 0 | 668 |
Shoreland Elementary School | 0 | 0 | 647 |
Greenwood Elementary School | 0 | 0 | 537 |
Meadowvale Elementary School | 0 | 0 | 523 |
Monac Elementary School | 0 | 0 | 469 |
Ottawa Hills Elementary School | 0 | 0 | 558 |
Hiawatha Elementary School | 0 | 0 | 340 |
McGregor Elementary School | 0 | 0 | 418 |
Madison Avenue School of Arts | 0 | 0 | 431 |
Discovery Academy | 0 | 0 | 355 |
Escuela SMART Academy | 0 | 0 | 290 |
SunBridge Schools | 0 | 0 | 241 |
Ella P. Stewart Academy for Girls | 0 | 0 | 200 |
Martin Luther King Academy for Boys Elementary School | 0 | 0 | 160 |
Holland Elementary School | 0 | 0 | 494 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Highland Elementary School | 0 | 0 | 662 |
Central Trail Elementary School | 0 | 0 | 650 |
Stranahan Elementary School | 0 | 0 | 526 |
Sylvan Elementary School | 0 | 0 | 412 |
Maplewood Elementary School | 0 | 0 | 554 |
Hill View Elementary School | 0 | 0 | 366 |
Whiteford Elementary School | 0 | 0 | 410 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 99 |
Whitehouse Primary School | 0 | 0 | 504 |
Waterville Primary School | 0 | 0 | 466 |
Monclova Elementary School | 0 | 0 | 457 |
Starr Elementary School | 0 | 0 | 456 |
Jerusalem Elementary School | 0 | 0 | 409 |
Coy Elementary School | 0 | 0 | 328 |
Dorr Street Elementary School | 0 | 0 | 398 |
Fort Miami Elementary School | 0 | 0 | 329 |
Fairfield Elementary School | 0 | 0 | 348 |
Holloway Elementary School | 0 | 0 | 348 |
Crissey Elementary School | 0 | 0 | 318 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Glass City Academy | 0 | 0 | 381 |
Summit Academy - Toledo | 0 | 0 | 42 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Maumee High School | 0 | 0 | 598 |
Clay High School | 0 | 0 | 1,120 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Westfield/Robinson Achievement | 0 | 0 | 40 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Springfield High School | 0 | 0 | 878 |
Washington Junior High School | 0 | 0 | 512 |
Whitmer High School | 0 | 0 | 2,193 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE