OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Washington Junior High School welcomed most of the eighth grade students in the county, registering 512 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Washington Junior High School | 512 | 100 | 512 |
Anthony Wayne Junior High School | 349 | 52.3 | 667 |
Fassett Junior High School | 285 | 54.1 | 527 |
Springfield Middle School | 246 | 33.1 | 744 |
Sylvania McCord Junior High School | 200 | 36.6 | 547 |
Sylvania Timberstone Junior High School | 192 | 31.8 | 603 |
Gateway Middle School | 179 | 34.4 | 521 |
Sylvania Arbor Hills Junior High School | 160 | 31.5 | 508 |
Toledo School for the Arts | 103 | 15.2 | 678 |
Ottawa Hills High School | 95 | 18.3 | 518 |
Longfellow Elementary School | 64 | 12 | 534 |
Whittier Elementary School | 55 | 11.2 | 491 |
DeVeaux Elementary School | 54 | 11.5 | 469 |
Leverette Elementary School | 54 | 12.5 | 432 |
McTigue Elementary School | 53 | 10.2 | 520 |
Raymer Elementary School | 53 | 12.4 | 427 |
Jones Leadership Academy | 53 | 27.5 | 193 |
Toledo Technology Academy High School | 52 | 17.3 | 301 |
East Broadway Elementary School | 50 | 12.2 | 411 |
Garfield Elementary School | 48 | 12.5 | 383 |
Reynolds Elementary School | 47 | 13.4 | 350 |
Walbridge Elementary School | 45 | 16.1 | 280 |
Larchmont Elementary School | 45 | 10.5 | 427 |
Bennett Venture Academy | 44 | 7.5 | 586 |
Navarre Elementary School | 44 | 10.4 | 422 |
Toledo Early College High School | 43 | 13.1 | 328 |
Horizon Science Academy Toledo | 43 | 8.8 | 489 |
Old Orchard Elementary School | 43 | 10.9 | 393 |
Beverly Elementary School | 40 | 7.5 | 532 |
Winterfield Venture Academy | 40 | 8.8 | 456 |
Hawkins Elementary School | 40 | 11.2 | 357 |
Oakdale Elementary School | 40 | 10.3 | 387 |
Marshall STEMM Academy | 39 | 10.5 | 372 |
Burroughs Elementary School | 39 | 12.3 | 318 |
Byrnedale Elementary School | 38 | 11 | 344 |
Riverside Elementary School | 37 | 10.5 | 354 |
Sherman Elementary School | 37 | 12.3 | 300 |
Rosa Parks Elementary School | 35 | 12.7 | 276 |
L. Hollingworth School for Talented and Gifted | 35 | 12.8 | 273 |
Wildwood Environmental Academy | 35 | 10.9 | 321 |
Pickett Elementary School | 34 | 11.9 | 285 |
Elmhurst Elementary School | 34 | 8.8 | 385 |
Keyser Elementary School | 34 | 11.2 | 303 |
Birmingham Elementary School | 34 | 11.1 | 306 |
McKinley STEMM Academy | 33 | 11.8 | 280 |
Maritime Academy of Toledo the | 33 | 14.5 | 227 |
Glendale-Feilbach Elementary School | 32 | 9.2 | 347 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 31 | 9.7 | 318 |
Arlington Elementary School | 30 | 8.8 | 339 |
Grove Patterson Academy Elementary School | 30 | 7.6 | 393 |
Ottawa River Elementary School | 29 | 9 | 323 |
Horizon Science Academy-Springfield | 29 | 8.8 | 331 |
Northwest Ohio Classical Academy | 28 | 5.8 | 479 |
Glenwood Elementary School | 28 | 9.5 | 294 |
Harvard Elementary School | 25 | 8.1 | 310 |
Spring Elementary School | 25 | 10.2 | 245 |
Robinson Elementary School | 23 | 6.1 | 379 |
Chase STEM Academy | 23 | 8.6 | 269 |
Old West End Academy Elementary School | 20 | 7.6 | 262 |
Western Toledo Preparatory Academy | 17 | 7.9 | 214 |
Edgewater Elementary School | 16 | 8.5 | 189 |
Toledo Preparatory and Fitness Academy | 15 | 6.1 | 247 |
Summit Academy - Toledo | 12 | 28.6 | 42 |
Westfield/Robinson Achievement | 12 | 30 | 40 |
Autism Model School | 11 | 25.6 | 43 |
iLEAD Spring Meadows | 10 | 5.2 | 193 |
Ohio Virtual Academy | 1 | 0 | 4,357 |
Jefferson Junior High School | 0 | 0 | 517 |
Explorers Academy of Science and Technology | 0 | 0 | 179 |
Rise & Shine Academy | 0 | 0 | 132 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Central Academy of Ohio | 0 | 0 | 55 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Wernert Elementary School | 0 | 0 | 668 |
Shoreland Elementary School | 0 | 0 | 647 |
Greenwood Elementary School | 0 | 0 | 537 |
Meadowvale Elementary School | 0 | 0 | 523 |
Monac Elementary School | 0 | 0 | 469 |
Ottawa Hills Elementary School | 0 | 0 | 558 |
Hiawatha Elementary School | 0 | 0 | 340 |
McGregor Elementary School | 0 | 0 | 418 |
Madison Avenue School of Arts | 0 | 0 | 431 |
Discovery Academy | 0 | 0 | 355 |
Escuela SMART Academy | 0 | 0 | 290 |
SunBridge Schools | 0 | 0 | 241 |
Ella P. Stewart Academy for Girls | 0 | 0 | 200 |
Martin Luther King Academy for Boys Elementary School | 0 | 0 | 160 |
Holland Elementary School | 0 | 0 | 494 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Highland Elementary School | 0 | 0 | 662 |
Central Trail Elementary School | 0 | 0 | 650 |
Stranahan Elementary School | 0 | 0 | 526 |
Sylvan Elementary School | 0 | 0 | 412 |
Maplewood Elementary School | 0 | 0 | 554 |
Hill View Elementary School | 0 | 0 | 366 |
Whiteford Elementary School | 0 | 0 | 410 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 99 |
Whitehouse Primary School | 0 | 0 | 504 |
Waterville Primary School | 0 | 0 | 466 |
Monclova Elementary School | 0 | 0 | 457 |
Starr Elementary School | 0 | 0 | 456 |
Jerusalem Elementary School | 0 | 0 | 409 |
Coy Elementary School | 0 | 0 | 328 |
Dorr Street Elementary School | 0 | 0 | 398 |
Fort Miami Elementary School | 0 | 0 | 329 |
Fairfield Elementary School | 0 | 0 | 348 |
Holloway Elementary School | 0 | 0 | 348 |
Crissey Elementary School | 0 | 0 | 318 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Glass City Academy | 0 | 0 | 381 |
Eagle Learning Center | 0 | 0 | 45 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Ohio Digital Learning School | 0 | 0 | 836 |
Maumee High School | 0 | 0 | 598 |
Clay High School | 0 | 0 | 1,120 |
Sylvania Northview High School | 0 | 0 | 1,345 |
Sylvania Southview High School | 0 | 0 | 1,093 |
Bowsher High School | 0 | 0 | 1,167 |
Jesup W. Scott High School | 0 | 0 | 668 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Rogers High School | 0 | 0 | 695 |
Start High School | 0 | 0 | 1,125 |
Waite High School | 0 | 0 | 925 |
Woodward High School | 0 | 0 | 594 |
Anthony Wayne High School | 0 | 0 | 1,182 |
Springfield High School | 0 | 0 | 878 |
Whitmer High School | 0 | 0 | 2,193 |
Skyway Career Prep High School | 0 | 0 | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE