OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Whitmer High School welcomed most of the 10th grade students in the county, registering 571 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Whitmer High School | 571 | 26 | 2,193 |
Bowsher High School | 340 | 29.1 | 1,167 |
Sylvania Northview High School | 317 | 23.6 | 1,345 |
Start High School | 301 | 26.8 | 1,125 |
Sylvania Southview High School | 299 | 27.4 | 1,093 |
Clay High School | 278 | 24.8 | 1,120 |
Anthony Wayne High School | 276 | 23.4 | 1,182 |
Waite High School | 256 | 27.7 | 925 |
Springfield High School | 248 | 28.2 | 878 |
Jesup W. Scott High School | 193 | 28.9 | 668 |
Rogers High School | 174 | 25 | 695 |
Woodward High School | 170 | 28.6 | 594 |
Maumee High School | 146 | 24.4 | 598 |
Ohio Digital Learning School | 115 | 13.8 | 836 |
Toledo School for the Arts | 95 | 14 | 678 |
Ottawa Hills High School | 85 | 16.4 | 518 |
Toledo Early College High School | 51 | 15.5 | 328 |
Toledo Technology Academy High School | 46 | 15.3 | 301 |
Skyway Career Prep High School | 43 | 23.1 | 186 |
Horizon Science Academy Toledo | 37 | 7.6 | 489 |
Maritime Academy of Toledo the | 35 | 15.4 | 227 |
Jones Leadership Academy | 23 | 11.9 | 193 |
Northwest Ohio Classical Academy | 22 | 4.6 | 479 |
Achieve Career Preparatory Academy | 21 | 33.3 | 63 |
Summit Academy - Toledo | 17 | 40.5 | 42 |
Westfield/Robinson Achievement | 13 | 32.5 | 40 |
Wildwood Environmental Academy | 12 | 3.7 | 321 |
Ohio Virtual Academy | 1 | 0 | 4,357 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Washington Junior High School | 0 | 0 | 512 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Fassett Junior High School | 0 | 0 | 527 |
Springfield Middle School | 0 | 0 | 744 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Gateway Middle School | 0 | 0 | 521 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Longfellow Elementary School | 0 | 0 | 534 |
Whittier Elementary School | 0 | 0 | 491 |
DeVeaux Elementary School | 0 | 0 | 469 |
Leverette Elementary School | 0 | 0 | 432 |
McTigue Elementary School | 0 | 0 | 520 |
Raymer Elementary School | 0 | 0 | 427 |
East Broadway Elementary School | 0 | 0 | 411 |
Garfield Elementary School | 0 | 0 | 383 |
Reynolds Elementary School | 0 | 0 | 350 |
Walbridge Elementary School | 0 | 0 | 280 |
Larchmont Elementary School | 0 | 0 | 427 |
Bennett Venture Academy | 0 | 0 | 586 |
Navarre Elementary School | 0 | 0 | 422 |
Old Orchard Elementary School | 0 | 0 | 393 |
Beverly Elementary School | 0 | 0 | 532 |
Winterfield Venture Academy | 0 | 0 | 456 |
Hawkins Elementary School | 0 | 0 | 357 |
Oakdale Elementary School | 0 | 0 | 387 |
Marshall STEMM Academy | 0 | 0 | 372 |
Burroughs Elementary School | 0 | 0 | 318 |
Byrnedale Elementary School | 0 | 0 | 344 |
Riverside Elementary School | 0 | 0 | 354 |
Sherman Elementary School | 0 | 0 | 300 |
Rosa Parks Elementary School | 0 | 0 | 276 |
L. Hollingworth School for Talented and Gifted | 0 | 0 | 273 |
Pickett Elementary School | 0 | 0 | 285 |
Elmhurst Elementary School | 0 | 0 | 385 |
Keyser Elementary School | 0 | 0 | 303 |
Birmingham Elementary School | 0 | 0 | 306 |
McKinley STEMM Academy | 0 | 0 | 280 |
Glendale-Feilbach Elementary School | 0 | 0 | 347 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 0 | 0 | 318 |
Arlington Elementary School | 0 | 0 | 339 |
Grove Patterson Academy Elementary School | 0 | 0 | 393 |
Ottawa River Elementary School | 0 | 0 | 323 |
Horizon Science Academy-Springfield | 0 | 0 | 331 |
Glenwood Elementary School | 0 | 0 | 294 |
Harvard Elementary School | 0 | 0 | 310 |
Spring Elementary School | 0 | 0 | 245 |
Robinson Elementary School | 0 | 0 | 379 |
Chase STEM Academy | 0 | 0 | 269 |
Old West End Academy Elementary School | 0 | 0 | 262 |
Western Toledo Preparatory Academy | 0 | 0 | 214 |
Edgewater Elementary School | 0 | 0 | 189 |
Toledo Preparatory and Fitness Academy | 0 | 0 | 247 |
Autism Model School | 0 | 0 | 43 |
iLEAD Spring Meadows | 0 | 0 | 193 |
Jefferson Junior High School | 0 | 0 | 517 |
Explorers Academy of Science and Technology | 0 | 0 | 179 |
Rise & Shine Academy | 0 | 0 | 132 |
Toledo Public Schools Virtual Academy | 0 | 0 | 22 |
Central Academy of Ohio | 0 | 0 | 55 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Wernert Elementary School | 0 | 0 | 668 |
Shoreland Elementary School | 0 | 0 | 647 |
Greenwood Elementary School | 0 | 0 | 537 |
Meadowvale Elementary School | 0 | 0 | 523 |
Monac Elementary School | 0 | 0 | 469 |
Ottawa Hills Elementary School | 0 | 0 | 558 |
Hiawatha Elementary School | 0 | 0 | 340 |
McGregor Elementary School | 0 | 0 | 418 |
Madison Avenue School of Arts | 0 | 0 | 431 |
Discovery Academy | 0 | 0 | 355 |
Escuela SMART Academy | 0 | 0 | 290 |
SunBridge Schools | 0 | 0 | 241 |
Ella P. Stewart Academy for Girls | 0 | 0 | 200 |
Martin Luther King Academy for Boys Elementary School | 0 | 0 | 160 |
Holland Elementary School | 0 | 0 | 494 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Highland Elementary School | 0 | 0 | 662 |
Central Trail Elementary School | 0 | 0 | 650 |
Stranahan Elementary School | 0 | 0 | 526 |
Sylvan Elementary School | 0 | 0 | 412 |
Maplewood Elementary School | 0 | 0 | 554 |
Hill View Elementary School | 0 | 0 | 366 |
Whiteford Elementary School | 0 | 0 | 410 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 99 |
Whitehouse Primary School | 0 | 0 | 504 |
Waterville Primary School | 0 | 0 | 466 |
Monclova Elementary School | 0 | 0 | 457 |
Starr Elementary School | 0 | 0 | 456 |
Jerusalem Elementary School | 0 | 0 | 409 |
Coy Elementary School | 0 | 0 | 328 |
Dorr Street Elementary School | 0 | 0 | 398 |
Fort Miami Elementary School | 0 | 0 | 329 |
Fairfield Elementary School | 0 | 0 | 348 |
Holloway Elementary School | 0 | 0 | 348 |
Crissey Elementary School | 0 | 0 | 318 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
Glass City Academy | 0 | 0 | 381 |
Eagle Learning Center | 0 | 0 | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE