OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Whitmer High School welcomed most of the 11th grade students in the county, registering 561 students.
Within Lucas County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fourth in enrollment numbers, with a total of 70,436 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Whitmer High School | 561 | 25.6 | 2,193 |
Glass City Academy | 367 | 96.3 | 381 |
Sylvania Northview High School | 355 | 26.4 | 1,345 |
Ohio Digital Learning School | 323 | 38.6 | 836 |
Anthony Wayne High School | 299 | 25.3 | 1,182 |
Bowsher High School | 286 | 24.5 | 1,167 |
Sylvania Southview High School | 270 | 24.7 | 1,093 |
Start High School | 261 | 23.2 | 1,125 |
Clay High School | 258 | 23 | 1,120 |
Springfield High School | 193 | 22 | 878 |
Waite High School | 180 | 19.5 | 925 |
Rogers High School | 171 | 24.6 | 695 |
Jesup W. Scott High School | 162 | 24.3 | 668 |
Maumee High School | 117 | 19.6 | 598 |
Woodward High School | 108 | 18.2 | 594 |
Toledo School for the Arts | 95 | 14 | 678 |
Ottawa Hills High School | 83 | 16 | 518 |
Toledo Early College High School | 59 | 18 | 328 |
Toledo Technology Academy High School | 46 | 15.3 | 301 |
Maritime Academy of Toledo the | 39 | 17.2 | 227 |
Jones Leadership Academy | 37 | 19.2 | 193 |
Skyway Career Prep High School | 29 | 15.6 | 186 |
Horizon Science Academy Toledo | 21 | 4.3 | 489 |
Northwest Ohio Classical Academy | 20 | 4.2 | 479 |
Eagle Learning Center | 16 | 35.6 | 45 |
Westfield/Robinson Achievement | 15 | 37.5 | 40 |
Toledo Public Schools Virtual Academy | 10 | 45.5 | 22 |
Ohio Virtual Academy | 1 | 0 | 4,357 |
Achieve Career Preparatory Academy | 0 | 0 | 63 |
Summit Academy - Toledo | 0 | 0 | 42 |
Wildwood Environmental Academy | 0 | 0 | 321 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 71 |
Washington Junior High School | 0 | 0 | 512 |
Anthony Wayne Junior High School | 0 | 0 | 667 |
Fassett Junior High School | 0 | 0 | 527 |
Springfield Middle School | 0 | 0 | 744 |
Sylvania McCord Junior High School | 0 | 0 | 547 |
Sylvania Timberstone Junior High School | 0 | 0 | 603 |
Gateway Middle School | 0 | 0 | 521 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 508 |
Longfellow Elementary School | 0 | 0 | 534 |
Whittier Elementary School | 0 | 0 | 491 |
DeVeaux Elementary School | 0 | 0 | 469 |
Leverette Elementary School | 0 | 0 | 432 |
McTigue Elementary School | 0 | 0 | 520 |
Raymer Elementary School | 0 | 0 | 427 |
East Broadway Elementary School | 0 | 0 | 411 |
Garfield Elementary School | 0 | 0 | 383 |
Reynolds Elementary School | 0 | 0 | 350 |
Walbridge Elementary School | 0 | 0 | 280 |
Larchmont Elementary School | 0 | 0 | 427 |
Bennett Venture Academy | 0 | 0 | 586 |
Navarre Elementary School | 0 | 0 | 422 |
Old Orchard Elementary School | 0 | 0 | 393 |
Beverly Elementary School | 0 | 0 | 532 |
Winterfield Venture Academy | 0 | 0 | 456 |
Hawkins Elementary School | 0 | 0 | 357 |
Oakdale Elementary School | 0 | 0 | 387 |
Marshall STEMM Academy | 0 | 0 | 372 |
Burroughs Elementary School | 0 | 0 | 318 |
Byrnedale Elementary School | 0 | 0 | 344 |
Riverside Elementary School | 0 | 0 | 354 |
Sherman Elementary School | 0 | 0 | 300 |
Rosa Parks Elementary School | 0 | 0 | 276 |
L. Hollingworth School for Talented and Gifted | 0 | 0 | 273 |
Pickett Elementary School | 0 | 0 | 285 |
Elmhurst Elementary School | 0 | 0 | 385 |
Keyser Elementary School | 0 | 0 | 303 |
Birmingham Elementary School | 0 | 0 | 306 |
McKinley STEMM Academy | 0 | 0 | 280 |
Glendale-Feilbach Elementary School | 0 | 0 | 347 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 0 | 0 | 318 |
Arlington Elementary School | 0 | 0 | 339 |
Grove Patterson Academy Elementary School | 0 | 0 | 393 |
Ottawa River Elementary School | 0 | 0 | 323 |
Horizon Science Academy-Springfield | 0 | 0 | 331 |
Glenwood Elementary School | 0 | 0 | 294 |
Harvard Elementary School | 0 | 0 | 310 |
Spring Elementary School | 0 | 0 | 245 |
Robinson Elementary School | 0 | 0 | 379 |
Chase STEM Academy | 0 | 0 | 269 |
Old West End Academy Elementary School | 0 | 0 | 262 |
Western Toledo Preparatory Academy | 0 | 0 | 214 |
Edgewater Elementary School | 0 | 0 | 189 |
Toledo Preparatory and Fitness Academy | 0 | 0 | 247 |
Autism Model School | 0 | 0 | 43 |
iLEAD Spring Meadows | 0 | 0 | 193 |
Jefferson Junior High School | 0 | 0 | 517 |
Explorers Academy of Science and Technology | 0 | 0 | 179 |
Rise & Shine Academy | 0 | 0 | 132 |
Central Academy of Ohio | 0 | 0 | 55 |
Fallen Timbers Middle School | 0 | 0 | 650 |
Eisenhower Intermediate School | 0 | 0 | 455 |
Wernert Elementary School | 0 | 0 | 668 |
Shoreland Elementary School | 0 | 0 | 647 |
Greenwood Elementary School | 0 | 0 | 537 |
Meadowvale Elementary School | 0 | 0 | 523 |
Monac Elementary School | 0 | 0 | 469 |
Ottawa Hills Elementary School | 0 | 0 | 558 |
Hiawatha Elementary School | 0 | 0 | 340 |
McGregor Elementary School | 0 | 0 | 418 |
Madison Avenue School of Arts | 0 | 0 | 431 |
Discovery Academy | 0 | 0 | 355 |
Escuela SMART Academy | 0 | 0 | 290 |
SunBridge Schools | 0 | 0 | 241 |
Ella P. Stewart Academy for Girls | 0 | 0 | 200 |
Martin Luther King Academy for Boys Elementary School | 0 | 0 | 160 |
Holland Elementary School | 0 | 0 | 494 |
Wayne Trail Elementary School | 0 | 0 | 315 |
Highland Elementary School | 0 | 0 | 662 |
Central Trail Elementary School | 0 | 0 | 650 |
Stranahan Elementary School | 0 | 0 | 526 |
Sylvan Elementary School | 0 | 0 | 412 |
Maplewood Elementary School | 0 | 0 | 554 |
Hill View Elementary School | 0 | 0 | 366 |
Whiteford Elementary School | 0 | 0 | 410 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 99 |
Whitehouse Primary School | 0 | 0 | 504 |
Waterville Primary School | 0 | 0 | 466 |
Monclova Elementary School | 0 | 0 | 457 |
Starr Elementary School | 0 | 0 | 456 |
Jerusalem Elementary School | 0 | 0 | 409 |
Coy Elementary School | 0 | 0 | 328 |
Dorr Street Elementary School | 0 | 0 | 398 |
Fort Miami Elementary School | 0 | 0 | 329 |
Fairfield Elementary School | 0 | 0 | 348 |
Holloway Elementary School | 0 | 0 | 348 |
Crissey Elementary School | 0 | 0 | 318 |
Imagine Environmental Science Academy | 0 | 0 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE