OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 52.1% of them were girls, and 47.9% were boys.
Data also showed that most of the students were white, representing 65.6% of Ohio Virtual Academy's total enrollment.
Among the 131 schools in Lucas County, Whitmer High School ranked second in enrollment numbers with 2,195 students, while Sylvania Northview High School welcomed 1,350 students to be ranked third in the 2022-23 school year.
Ohio Virtual Academy is part of Ohio Virtual Academy, which generally encompasses schools within Lucas County, with its main office in Maumee.
In the previous school year, Ohio Virtual Academy still had the highest number of students among Lucas County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Ohio Virtual Academy | Maumee | 13,502 |
Whitmer High School | Toledo | 2,195 |
Sylvania Northview High School | Sylvania | 1,350 |
Anthony Wayne High School | Whitehouse | 1,184 |
Bowsher High School | Toledo | 1,175 |
Clay High School | Oregon | 1,125 |
Start High School | Toledo | 1,125 |
Sylvania Southview High School | Sylvania | 1,101 |
Waite High School | Toledo | 925 |
Springfield High School | Holland | 882 |
Ohio Digital Learning School | Maumee | 835 |
Springfield Middle School | Holland | 745 |
Rogers High School | Toledo | 694 |
Toledo School for the Arts | Toledo | 680 |
Jesup W. Scott High School | Toledo | 671 |
Wernert Elementary School | Toledo | 667 |
Anthony Wayne Junior High School | Whitehouse | 666 |
Highland Elementary School | Sylvania | 662 |
Central Trail Elementary School | Sylvania | 651 |
Fallen Timbers Middle School | Whitehouse | 650 |
Shoreland Elementary School | Toledo | 646 |
Sylvania Timberstone Junior High School | Sylvania | 603 |
Maumee High School | Maumee | 599 |
Woodward High School | Toledo | 597 |
Bennett Venture Academy | Toledo | 586 |
Ottawa Hills Elementary School | Toledo | 559 |
Maplewood Elementary School | Sylvania | 553 |
Sylvania McCord Junior High School | Sylvania | 547 |
Greenwood Elementary School | Toledo | 536 |
Longfellow Elementary School | Toledo | 535 |
Beverly Elementary School | Toledo | 533 |
Fassett Junior High School | Oregon | 527 |
Stranahan Elementary School | Toledo | 527 |
Meadowvale Elementary School | Toledo | 523 |
Gateway Middle School | Maumee | 521 |
McTigue Elementary School | Toledo | 520 |
Jefferson Junior High School | Toledo | 518 |
Ottawa Hills High School | Toledo | 517 |
Washington Junior High School | Toledo | 513 |
Sylvania Arbor Hills Junior High School | Sylvania | 508 |
Whitehouse Primary School | Whitehouse | 503 |
Holland Elementary School | Holland | 494 |
Whittier Elementary School | Toledo | 492 |
Horizon Science Academy Toledo | Toledo | 489 |
Northwest Ohio Classical Academy | Toledo | 479 |
DeVeaux Elementary School | Toledo | 471 |
Monac Elementary School | Toledo | 470 |
Waterville Primary School | Waterville | 467 |
Monclova Elementary School | Monclova | 458 |
Winterfield Venture Academy | Toledo | 455 |
Eisenhower Intermediate School | Oregon | 455 |
Starr Elementary School | Oregon | 455 |
Leverette Elementary School | Toledo | 432 |
Madison Avenue School of Arts | Toledo | 431 |
Raymer Elementary School | Toledo | 427 |
Larchmont Elementary School | Toledo | 426 |
Navarre Elementary School | Toledo | 423 |
McGregor Elementary School | Toledo | 418 |
Sylvan Elementary School | Sylvania | 412 |
East Broadway Elementary School | Toledo | 412 |
Whiteford Elementary School | Toledo | 410 |
Jerusalem Elementary School | Curtice | 409 |
Dorr Street Elementary School | Toledo | 398 |
Old Orchard Elementary School | Toledo | 395 |
Grove Patterson Academy Elementary School | Toledo | 394 |
Oakdale Elementary School | Toledo | 388 |
Elmhurst Elementary School | Toledo | 386 |
Garfield Elementary School | Toledo | 383 |
Glass City Academy | Toledo | 380 |
Robinson Elementary School | Toledo | 378 |
Marshall STEMM Academy | Toledo | 373 |
Hill View Elementary School | Sylvania | 365 |
Reynolds Elementary School | Toledo | 360 |
Hawkins Elementary School | Toledo | 358 |
Discovery Academy | Toledo | 355 |
Riverside Elementary School | Toledo | 355 |
Holloway Elementary School | Holland | 349 |
Fairfield Elementary School | Maumee | 348 |
Glendale-Feilbach Elementary School | Toledo | 347 |
Byrnedale Elementary School | Toledo | 344 |
Arlington Elementary School | Toledo | 340 |
Hiawatha Elementary School | Toledo | 339 |
Horizon Science Academy-Springfield | Toledo | 330 |
Fort Miami Elementary School | Maumee | 329 |
Coy Elementary School | Oregon | 328 |
Toledo Early College High School | Toledo | 328 |
Wildwood Environmental Academy | Maumee | 327 |
Ottawa River Elementary School | Toledo | 324 |
Crissey Elementary School | Holland | 319 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | Toledo | 318 |
Burroughs Elementary School | Toledo | 317 |
Wayne Trail Elementary School | Maumee | 316 |
Harvard Elementary School | Toledo | 310 |
Birmingham Elementary School | Toledo | 306 |
Keyser Elementary School | Toledo | 304 |
Toledo Technology Academy High School | Toledo | 302 |
Sherman Elementary School | Toledo | 298 |
Glenwood Elementary School | Toledo | 295 |
Escuela SMART Academy | Toledo | 289 |
Pickett Elementary School | Toledo | 285 |
McKinley STEMM Academy | Toledo | 279 |
Walbridge Elementary School | Toledo | 279 |
Rosa Parks Elementary School | Toledo | 276 |
L. Hollingworth School for Talented and Gifted | Toledo | 272 |
Chase STEM Academy | Toledo | 270 |
Old West End Academy Elementary School | Toledo | 262 |
Toledo Preparatory and Fitness Academy | Toledo | 247 |
Spring Elementary School | Toledo | 244 |
SunBridge Schools | Toledo | 242 |
Maritime Academy of Toledo the | Toledo | 227 |
Western Toledo Preparatory Academy | Toledo | 214 |
Ella P. Stewart Academy for Girls | Toledo | 199 |
Jones Leadership Academy | Toledo | 193 |
iLEAD Spring Meadows | Holland | 192 |
Edgewater Elementary School | Toledo | 188 |
Skyway Career Prep High School | Toledo | 186 |
Explorers Academy of Science and Technology | Toledo | 179 |
Martin Luther King Academy for Boys Elementary School | Toledo | 159 |
Rise & Shine Academy | Toledo | 132 |
Summit Academy - Toledo | Toledo | 119 |
Ann Jerkins-Harris Academy of Excellence | Toledo | 108 |
Autism Model School | Toledo | 95 |
Central Academy of Ohio | Toledo | 87 |
Toledo Public Schools Virtual Academy | Toledo | 76 |
Achieve Career Preparatory Academy | Toledo | 72 |
Toledo Pre-Medical and Health Science Academy | Toledo | 71 |
Westfield/Robinson Achievement | Toledo | 61 |
Hope Learning Academy of Toledo | Toledo | 57 |
Eagle Learning Center | Oregon | 53 |
The Autism Academy of Learning | Toledo | 52 |
Imagine Environmental Science Academy | Toledo | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE